| Infrastructure Database Analyst - AVP | | Citi - Irving, TX | | Core responsibilities include disaster recovery, performance analysis and tuning and database maintenance. Extensive hands-on experience in Database migrations... | | | |
| Data Analyst I | | Insight Enterprises, Inc. - Plano, TX | | Plano || Texas (US-TX) || United States (US) || OPS || None || US - Plano, TX ||. As a Data Analyst I at Insight, you'll process manufacturer rebate information... | | | |
| Data Linking Specialist | | Dept of State Health Services - Austin, TX | | Knowledge of database management principles and technology. Experience in database management, SAS computer programming and data analysis with large datasets.... | | Jun 4 | | $4,023.16 - $5,301.29 a month | | | |
| Data Center Training Coordinator | | Fuse Engineering - San Antonio, TX | | We're looking for a *Data Center Training Coordinator, working in San Antonio, Texas.*. We're the best at what we do.... | | | |
| |
| Data Quality Specialist | | McKesson - Texas | | Office in The Woodlands, Texas. Outcomes Researchers, Biostatisticians, Research Database Specialist. Manager, Outcomes Researchers, Biostatisticians, Research... | | | |
| RMG Redac Spec AA III | | Dept of Family & Protectve Svc - Austin, TX | | This position analyzes, screens and redacts Texas Department of Family & Protective Services (DFPS) records for release outside the agency.... | | Jun 4 | | $2,453.25 - $3,865.66 a month | | | |
| Operations Analyst V | | Health & Human Services Comm - Austin, TX | | Analyst aids in the development, review, or maintenance of the Texas Medicaid Provider Procedures Manual and other internal and external documents.... | | Jun 4 | | $4,023.16 - $6,579.41 a month | | | |
| Clinic Data Specialist (Temporary) | | UT Southwestern Medical Center - Dallas, TX | | This position is security-sensitive and subject to Texas Education Code 51.215, which authorizes UT Southwestern to obtain criminal history record information.... | | | |
| Guardianship Specialist | | Health & Human Services Comm - Austin, TX | | Knowledge of Texas Health and Human Services policies and procedures; Knowledge of federal and state law, regulations, policies, and rules relating to... | | Jun 4 | | $3,520.33 - $4,633.50 a month | | | |
| Data Collector | | The University of Texas Health Science Center at Houston (UTHealth) - Houston, TX | | Codes and edits information for research projects for entry into database. This job class may contain positions that are security sensitive and thereby subject... | | | |
| Sr Data Informatics Analyst | | GoMedigap - Round Rock, TX | | This is a technical and hands-on position that requires excellent knowledge of MySQL Relational Database Management Systems (RDBMS).... | | | |
| Database Administrator (DBA) | | NTT DATA Services - Plano, TX | | Capable to perform database setup, database upgrades, space management, backup & recovery. NTT DATA Services currently seeks a Database Administrator (DBA) to... | | | |
| Oracle Database Engineer | | Leidos - San Antonio, TX | | The Advanced Solutions Group (ASG) at Leidos currently has an opening for a Database Engineer to work at our San Antonio, Texas location.... | | | |
| MIS Follow Up Specialist | | American GI Forum National Veterans Outreach Program, Inc. - San Antonio, TX | | Standard Texas driver's license. Must have a valid Texas driver's license, pass a drug test & background check.... | | EASILY APPLY | | Jun 4 | | $28,000 a year | | | |
| Pricing Analyst | | Trinity Industries - Dallas, TX | | Responsible for compiling and maintaining a database of pricing provided to Sales as well as marketplace. TrinityRail is searching for a talented team player to... | | | |
| |
| Service Support | | Nicol Scales & Measurement - Dallas, TX | | Updates to service database by verifying and entering data. Since 1931 our company has offered measurement equipment and services in Texas and throughout the U... | | | |
| Client Relations Specialist - Operations | | Buchanan Technologies - Addison, TX | | Maintain accurate and detailed information in our database. Buchanan Technologies has a full time/direct hire Client Relations Specialist opportunity available... | | | |
| Philanthropic Grants Coordinator | | ACH Child and Family Services - Fort Worth, TX | | Utilizes online research tools and maintains electronic files and grant moves management using RE constituent database for benchmarking and reporting.... | | | |
| Data Science Specialist | | The Global Edge Consultants - Houston, TX | | The Global Edge Consultants, award winning leaders within oil and gas recruitment, currently require a Data Science Specialist for a client based in Houston,... | | | |
| Student, Intern-S048O - Power Gen | | Entergy - The Woodlands, TX | | Helpful, but not required if candidate is familiar with developing macros in Excel, software programming, database design and/or with RPA technologies (e.g.... | | | |
| Bilingual Support Coordinator | | Autism Society of Texas - Austin, TX | | Strong database management skills. Enter each inquiry into the Autism Society's database in a timely and accurate manner.... | | EASILY APPLY | | Jun 4 | | $15 - $20 an hour | | | |
| Database Administrator | | Wilton RE - Waco, TX | | Texas Life Insurance is located in Waco, Texas. Texas Life Insurance Company is looking for a database developer/administrator with a strong background in... | | | |
| DATA ANALYST - DALLAS / TEXAS | | Operatix - Dallas, TX | | DATA ANALYST – DALLAS / TEXAS. The centralized database will need to be segmented by industry, company size etc where possible.... | | | |
| New Business Coordinator | | Workhorse Marketing - Austin, TX | | Maintains a new business prospect database including primary, secondary and general target prospects; Workhorse Marketing is a growing full-service marketing... | | | |
| Manager of Health Benefit Counseling | | Teacher Retirement System of Texas - Austin, TX | | Using a computer in a Windows environment with word processing, spreadsheet, database, and other business software.... | | | |
| |
| Associate Director, Rice Annual Fund | | Rice University - Houston, TX | | Knowledge of fundraising database software concepts and experience in manipulating database information. Experience with direct mail, telemarketing, and/or... | | | |
| Chief Development Officer | | Any Baby Can - Austin, TX | | Any Baby Can is a Central Texas nonprofit that partners with parents, so children can reach their full potential.... | | EASILY APPLY | | Jun 4 | | $85,000 a year | | | |
| |
| Human Resource | | Burger World Texas - Texas | | Assisits in maintaining human resource information system records and compiles reports from the database. The Human Resource Generalist Intern is responsible... | | | |
| Eagle Ford Multi-Skill Operator | | ConocoPhillips - Kenedy, TX | | Entering compressor downtime report into a computer database. Headquartered in Houston, Texas, ConocoPhillips had operations and activities in 17 countries, $73... | | | |
| Resident Life Coach--Evening Shift | | Daymark Living - Waxahachie, TX | | Maintains a database and prepares reports on resident assessments, participation and satisfaction. Must at all times meet background checks as well as... | | | |
| MS Writing Teacher | | School of Science and Technology (K-8) - Houston, TX | | Valid Texas EC-6 or 4-8 teaching certificate. Valid Texas teaching certificate with English Second Language Certification.... | | EASILY APPLY | | Jun 4 | | $51,500 - $58,000 a year | | | |
| Data Governance Analyst | | JPS Health Network - Fort Worth, TX | | 2 year relational database reporting experience. JPS Health Network is a $950 million, tax-supported health care system for Tarrant County in North Texas.... | | | |
| |
| Programmer Analyst | | Fashion Forms - Austin, TX | | Requires a working knowledge of Relational Database Design, good understanding of SQL or similar language, Query Optimization techniques etc.... | | | |
No comments:
Post a Comment