| 30+ new Texas Database Jobs jobs in Texas | |
| |
| Data Visualization Specialist | | Health & Human Services Comm 663 reviews - Austin, TX | | $4,917 - $8,060 a month | | Knowledge of relational databases and database design. Performs complex (journey-level) data analysis and data visualization assignments for the Office of... | |
| |
| Data Coordinator | | University Health System 181 reviews - San Antonio, TX | | Maintains a close working relationship with information services, clinical directors, clinical coordinators, financial billing, accounting and coding from the... | |
| Operations Data Specialist | | Ascension (System Office) - Austin, TX | | Job ID: 252123 Operations Data Specialist Austin, Texas Regular / Day Apply Now Additional Job Information Title: Operations Data Specialist City, State:... | |
| Master Data Specialist | | ASA - OS - Onshore & OM - Irving, TX | | Researches customers and prospects prior to entering new leads into database. We are currently sourcing a Master Data Specialist to join our team in Irving,... | |
| Configuration Data Analyst | | Cherokee Nation Businesses 78 reviews - San Antonio, TX | | Configuration Support Analyst San Antonio, Texas The United States Army Institute of Surgical Research (USAISR) is the national leader in developing cutting... | |
| Texas Title Abstractor/Examiner-Telecommute | | Priority Settlement Group, LLC - Austin, TX | | Completes abstract search for real property in the State of Texas using online Title Plant. Ability to operate a personal computer and to use common office... | |
| |
| |
| Manager of Data Managment Services | | ADT Security Services 3,680 reviews - Irving, TX | | This role can be in Boca Raton Fl, Wichita KS, Irving Texas, Aurora Colorado, or Knoxville TN. The Manager for Data Management Services will lead the IT server... | |
| |
| Database Administrator | | BOEING 5,302 reviews - Richardson, TX | | The Boeing Company is currently seeking a Database Administrator to join it's Richardson, Texas location. Must Implement database security infrastructure and... | |
| Manager of Data Managment Services | | ADT Corporation 3,680 reviews - Irving, TX | | This role can be in Boca Raton Fl, Wichita KS, Irving Texas, Aurora Colorado, or Knoxville TN. The Manager for Data Management Services will lead the IT server... | |
| Registrar | | Texas Health and Science University - Austin, TX | | Maintaining and updating student database;*. Coordinating with the President ,vice president and administrator to monitor compliance of College policies and... | |
| Grant Program Specialist | | Harris County 194 reviews - Houston, TX | | $3,981.47 - $4,307.33 a month | | Harris County, Houston, Texas. Manages database of previous grants, current grants and prospective grants and track status.... | |
| Shared Services Specialist | | Hallmark Financial Services, Inc. - Dallas, TX | | Internal Jobs Opportunity Program. Record key data into submission tracking and policy processing database; Hallmark is headquartered in Fort Worth, Texas and... | |
| Customer Support Technician I | | Lonestar College System 364 reviews - Houston, TX | | Updates Service Desk database information. This position is located at the LSC-System Office, University Park location at 20515 SH 249 (SH 249 and Louetta Road)... | |
| Geoscientist II | | Texas Water Development Board 13 reviews - Austin, TX | | $3,525 - $4,300 a month | | Austin, Texas 78701. Texas Water Development Board. VISIT OUR WEBSITE FOR STATE OF TEXAS APPLICATION.***. Otherwise qualified candidates who are ultimately... | |
| Clinical Data Specialist - CPIU | | UT Southwestern Medical Center 436 reviews - Dallas, TX | | These positions work collaboratively with the Texas Department of State Health Services HIV/STD/TB/Viral Surveillance program MMP Team and CDC.... | |
| Charge Entry/Biller I | | South Texas Surgical Hospital 13 reviews - Corpus Christi, TX | | Demonstrated computers skills in utilizing work processing, integrated database, and understanding of mathematical calculations and medical terminology.... | |
| Enterprise Data Architect | | University of Texas at San Antonio 251 reviews - San Antonio, TX | | $63,652 - $87,521 a year | | Experience with database administration and design of enterprise database systems. Experience performing database optimization, monitoring and troubleshooting.... | |
| Guardianship Specialist | | Health & Human Services Comm 663 reviews - Waco, TX | | $3,520.33 - $5,746.66 a month | | Knowledge of Texas Health and Human Services policies and procedures; Knowledge of federal and state law, regulations, policies, and rules relating to... | |
| Data Entry Specialist | | NGL Water Solutions Permian - Midland, TX | | Research questionable well names/ownership with Texas Operations. Add new wells and cross check information with Texas Railroad Commission website.... | |
| Data Analyst | | Emergicon, LLC - Forney, TX | | $37,000 - $45,000 a year | | Emergicon, LLC, a rapidly growing provider of ambulance billing services to providers in the State of Texas, is seeking an experienced *Data Analyst*.... | |
| |
| Purchaser V | | Health & Human Services Comm 663 reviews - Austin, TX | | $3,763.16 - $6,149.00 a month | | Requires certification as a Certified Texas Procurement Manager (CTPM) within 18 months of employment. Purchaser V - Posted Until Filled Performs advanced ... | |
| Cancer Registrar | | Texas Health Resources 406 reviews - Plano, TX | | Onsite at Texas Health Presbyterian Hospital Plano. Texas Health Plano has more than 1,600 employees and over 1,360 physicians on its medical staff in more than... | |
| |
| (contract) Data Analyst | | Templeton and Partners Limited - Houston, TX | | Templeton & Partners is currently looking for *a Data Analyst/Engineer,*on behalf of large commercial client, based in Houston,Texas. *Skills & Requirements: ... | |
| Data Scientist | | Knowesis Inc. - San Antonio, TX | | Link applicable program data with other health and personnel data to support a longitudinal database. Support the process of executing SQL jobs to implement the... | |
| |
| Acquisition Associate | | Endeavor Real Estate Group 7 reviews - Austin, TX | | Develop and maintain an ownership database. Work with one of the most active real estate developers and service providers in central Texas.... | |
| Engineer I | | Texas Water Development Board 13 reviews - Harlingen, TX | | $4,700 - $5,125 a month | | 670, Austin, Texas 78701. Texas Water Development Board, Stephen F. VISIT OUR WEBSITE FOR STATE OF TEXAS APPLICATION.*\*\*.... | |
| Database Architect 3 Core | | Silotech Group Inc. 3 reviews - Austin, TX | | Database Architect 3 Core. The Department of Information Resources (DIR) requires the services of one Database Architect, hereafter referred to as Worker(s),... | |
| Senior Research Instrumentation Specialist | | AggieFab Nanofabrication Facility - College Station, TX | | Knowledge of word processing, spreadsheet, and database applications. The members of Texas A&M Engineering are all Equal Opportunity/Affirmative Action/Veterans... | |
| Database Developer | | Robert Half Technology 361 reviews - Dallas, TX | | Provide documentation and training to Database Administrator. Do you enjoy designing, building, and developing database architecture?... | |
| |
| |
No comments:
Post a Comment