| 30+ new Texas Database Jobs jobs in Texas | |
| |
| Database Administrator II - DBA | | AmerisourceBergen 1,125 reviews - Amarillo, TX | | JobInformation Technology Jobs. Once a database is in place, they monitor and analyze performance metrics and then allocate database resources to achieve... | |
| |
| Database Administrator I | | University of North Texas 316 reviews - Denton, TX | | The IT Shared Services Department at the University of North Texas System is seeking to hire a Database Administrator I to join their team.... | |
| Resident Specialist IV (Team Leader) | | Texas Military Department 11 reviews - Eagle Lake, TX | | $2,833.33 a month | | If not currently a Texas resident, must obtain a Texas Driver's License within 30 days after entering Texas as a new resident.... | |
| Data Scientist III - (B3) | | Applied Materials Inc. 600 reviews - Austin, TX | | Input and design of data acquisition systems, data structure and database design. Requires in-depth knowledge and experience.... | |
| Data Entry Associate III | | ASA - OS - Onshore & OM - Houston, TX | | Performs data entry processes into a database. We are currently sourcing a Data Entry Associate III to join our team in Houston, Texas.... | |
| Investigative Analyst | | Department of Justice 576 reviews - Laredo, TX | | $51,488 - $66,936 a year | | Knowledge of database systems and the interrelationships of Federal, State and local database systems to conduct analytical research data and determine trends,... | |
| Coder III | | Permian Premier Health Services - Texas | | Primary Location Texas. Under the direct supervision of the Practice Administrator or the Financial Manager, the Coder III is responsible for assigning... | |
| |
| Application Project Specialist | | Kelsey-Seybold Clinic 258 reviews - Pearland, TX | | Valid Texas Driver's License. 3+ years of experience System Support, Database Administration, Analysis and Reporting. Application Project Specialist.... | |
| Clinical Trials IRB & Database Management Specialist | | Collaborative Clinical Research Solutions, Inc. - Houston, TX | | This position is based in Houston, TX with offices at the University of Texas Health Science Center. The IRB & Database Management Specialist has a wide... | |
| Database Administrator | | Wilton RE - Waco, TX | | Texas Life Insurance is located in Waco, Texas. Texas Life Insurance Company is looking for a database developer/administrator with a strong background in... | |
| System Support Specialist | | Integral Care 11 reviews - Austin, TX | | $28.59 an hour | | Maintaining, and monitoring SharePoint database systems; Current and valid Texas driver's license and a clean driving record required. Support operations and.... | |
| Contract Specialist Job | | Baylor Scott & White 1,861 reviews - Temple, TX | | Contract tracking database. Ensures information in the database is accurate and current. Works closely with system administrator to correctly enter information... | |
| Data Analyst | | IT Connect US - The Woodlands, TX | | The Woodlands, TX ( Suburbs of Houston, Texas ) – At Office of iQGateway. Minimum 5 years of experience in the field of ETL and Database environments.... | |
| |
| Credentialing and Contracting Specialist | | Lumin Health, LLC - Plano, TX | | Maintain databases, compile necessary documentation, in put data into database. Lumin Health is a growing integrated healthcare system headquartered in Plano,... | |
| TRACS Data Analyst 19-18 | | Housing Authority of The City of Austin 7 reviews - Austin, TX | | $18.50 an hour | | IH-35, Austin, Texas 78704. Ensures that all adjustments created by company database are accurate. A Driving Record, Texas Driver's License, and a Physical/Drug... | |
| Lab Support Specialist - San Antonio | | BioBridge Global 16 reviews - San Antonio, TX | | Must be able to quickly learn new software or database systems. Over 200,000 components of life-saving blood and tissue from volunteers throughout South Texas... | |
| Planner I | | Texas Department of Transportation 243 reviews - El Paso, TX | | $36,976 - $58,399 a year | | Concepts, techniques and tools used in planning, designing and implementing database management systems and related technologies.... | |
| Data Warehouse Consultant | | Daman, Inc. - Austin, TX | | Use experience with Oracle, DB2, SQL Server, Teradata, Netezza, and/or Hadoop to perform data warehouse and database design and modeling.... | |
| Permit Technician | | City of Denton, TX - Denton, TX | | $15.51 - $18.07 an hour | | Initiating cases in database; Must have a valid Class "C" Driver's License and valid state required minimum automobile liability insurance prior to employment... | |
| Director - Patient Safety | | Mainland Medical Center - Texas City 5 reviews - Texas City, TX | | Mainland Medical Center - Texas City, TX. United States-Texas-Texas City-Mainland Medical Center - Texas City. Advanced computer skills with word processing and... | |
| Database Administrator | | University of North Texas Health Science Center 42 reviews - Fort Worth, TX | | Database creation, monitoring and troubleshooting. Third-party application database support and monitoring.... | |
| Oil and Gas Field Inspector | | Railroad Commission of Texas 20 reviews - Houston, TX | | $3,800 - $3,900 a month | | The Railroad Commission of Texas is a smoke-free workplace. Possess a valid Texas Driver's License and good driving record.... | |
| HR Project Associate | | SpaceX 256 reviews - McGregor, TX | | Advanced working knowledge and ability with personal computing applications – specifically Microsoft Office Suite (e.g., Word, Excel, Outlook, and PowerPoint),... | |
| Data Analyst - GI Medical Oncology | | MD Anderson Cancer Center 495 reviews - Houston, TX | | $44,000 - $66,000 a year | | The University of Texas MD Anderson Cancer Center in Houston is one of the world's most respected centers focused on cancer patient care, research, education... | |
| Utilities Right of Way Agent | | O. R. Colan Associates 3 reviews - Odessa, TX | | Texas Easement or Right of Way (ERW) License. Must be proficient with MS Office Suite, specifically Outlook, Word and Excel, and SharePoint or equivalent... | |
| |
| Aeronautical Engineer Senior | | Lockheed Martin 5,605 reviews - Fort Worth, TX | | Fort Worth Texas. Relation Database design (i.e. This Lockheed Martin Aeronautics position involves design and development of Computer Aided Engineering (CAE)... | |
| Environmental Permitting Analyst | | Railroad Commission of Texas 20 reviews - Austin, TX | | $3,081.33 - $3,974.00 a month | | The Railroad Commission of Texas is a smoke-free workplace. Possess a valid Texas Driver's License and good driving record.... | |
| |
| |
| Engineer 3 | | Syngenta 639 reviews - Houston, TX | | Input accurate and timely information to the database of engineering standards and specifications other documents required by law or Syngenta code.... | |
| |
| |
| Director - Patient Safety | | Bayshore Medical Center - Pasadena 10 reviews - Pasadena, TX | | Bayshore Medical Center – Pasadena, Texas. Advanced computer skills with word processing and database competency.... | |
| |
No comments:
Post a Comment