30+ new Texas Database Jobs jobs in Texas | |
Quotations Specialist | Flow-Zone LLC - Pearland, TX | Maintain a database of current proposals to be used as reference for future proposals. Proficient personal computer skills including electronic mail, record... | |
Database Coordinator - Development Analyst | University of Texas at Austin 631 reviews - Austin, TX | $5,000 a month | System of Texas ( TRS ), subject to the. The University of Texas at Austin, as an equal opportunity/affirmative action employer, complies with all applicable... | |
|
|
Development Associate | University of Texas at Austin 631 reviews - Austin, TX | $3,333 a month | Experience with VIP database and DEFINE. System of Texas ( TRS ), subject to the. The University of Texas at Austin, as an equal opportunity/affirmative action... | |
|
MSW Case Manager (Nonprofit) | Chosen Care Inc - New Braunfels, TX | $41,000 - $48,000 a year | Update trauma-informed database with best-in-class resources. Chosen Care is a nonprofit organization based out of New Braunfels, Texas.... | |
Data Entry Compliance Specialist | YWCA of Houston - Houston, TX | Texas Drivers' License. Data Entry Compliance Specialist will monitor internal quality controls and program compliance in accordance to the Area Agency on Aging... | |
Crew Coordinator | Trinidad Drilling 96 reviews - Houston, TX | Audit Database and crew sheets to ensure accuracy in data maintained. The Crew Coordinator, located out of our Houston Texas office near the Houston Airport... | |
Application Support Coordinator | University of North Texas 303 reviews - Denton, TX | The University of North Texas System immediately investigates and takes remedial action when appropriate. The International Affairs Department at the University... | |
Social Services Assistance Coordinator | North Texas Food Bank 18 reviews - Dallas, TX | Maintains files with required documentation and updates database for monthly reporting. The Social Services Assistance Coordinator works with state and local... | |
Inventory Control Specialist | E. L. Farmer & Company - Houston, TX | Good knowledge of database software features and Excel sheets. Farmer has immediate opening at our Houston, Texas Pipe Yard Operation for *Inventory Control... | |
|
Quality Coordinator / Data Analyst | Huntsville Memorial Hospital 38 reviews - Huntsville, TX | RN - Licensed in Texas or Compact. Accurately enter information into database as specified. Maintain knowledge of CMS, Joint Commission Core Measure, PI... | |
Patient Recruitment Specialist | Metroplex Clinical Research Center - Dallas, TX | $40,000 - $55,000 a year | Maintain database of Phase I subjects with timely communication with subjects. MCRC is an established, dedicated phase I - IV research facility with inpatient... | |
WIC Policy Liaison | Health & Human Services Comm 624 reviews - Austin, TX | $2,909.83 - $3,752.00 a month | Accesses a variety of database programs to provide complete, accurate and up-to-date information. (15%) Maintains an up-dated database of Program policy,... | |
Provisioning Specialist | Lockheed Martin 4,996 reviews - Fort Worth, TX | Fort Worth Texas. Researches and performs technical review of source documents to identify components for support based on a Program's and/or Customer's... | |
Assessment Specialist | University of North Texas Health Science Center 40 reviews - Fort Worth, TX | Require a valid Texas Driver's License? The University of North Texas System immediately investigates and takes remedial action when appropriate.... | |
Section Coordinator | Texas Tech Unv Hlth Sci Ctr El Paso - El Paso, TX | Texas Tech Unv Hlth Sci Ctr El Paso. Creates reports and maintains accurate database on current appointments.... | |
Missing Persons Agent | City of San Antonio 175 reviews - San Antonio, TX | $36,337.60 - $44,676.32 a year | Do you have a valid Texas Driver's License or the ability to obtain one within 30 days of becoming a Texas Resident?... | |
Injection Well Analyst | Railroad Commission of Texas 20 reviews - Austin, TX | $3,081.33 - $3,485.00 a month | The Railroad Commission of Texas is a smoke-free workplace. THE RAILROAD COMMISSION OF TEXAS ONLY ACCEPTS ONLINE APPLICATIONS FOR THIS POSTING.... | |
Data Analyst I-II (810162HA) | Texas Workforce Commission 275 reviews - Austin, TX | $3,293.41 - $4,583.33 a month | Or mail a completed application to Texas Workforce Commission, Human Resources Department, Room 230, 101 East 15th Street, Austin, Texas 78778-0001.... | |
Operations Coordinator | Toyota Tsusho America, Inc. 8 reviews - San Antonio, TX | Will audit the waste management database weekly to ensure database is accurate. Understanding of the waste management operations of GMI Texas, hazardous, non... | |
IT Support Specialist | Texas Municipal Retirement System - Austin, TX | Database maintenance principles; Incumbents are responsible for coordinating daily operational tasks on the computer;... | |
077 CAS Case Manager II | Helen Farabee - Vernon, TX | $16.25 an hour | Skilled in the use of personal and network computers, word processing, database, spreadsheet and office management software (Microsoft Office), CMHC,... | |
|
Config Status Data Report Anal | Lockheed Martin 4,996 reviews - Fort Worth, TX | Fort Worth Texas. Maintain the SVR and MVR database including coordinating projected closure dates, tracking closure activity, and maintaining withholding... | |
Training Specialist | City of Fort Worth 132 reviews - Fort Worth, TX | Valid Texas Driver's License and an acceptable driving record. Develop, track and monitor training records via a departmental training database;... | |
Management Analyst | City of San Antonio 175 reviews - San Antonio, TX | $43,108.78 - $64,663.04 a year | Valid Class "C" Texas Driver's License OR valid driver's license from another state with the ability to obtain a valid Class "C" Texas Driver's License within... | |
Volunteer Coordinator | The Young Center for Immigrant Children's Rights - Harlingen, TX | The Young Center for Immigrant Children's Rights invites applications for the position of Full-Time Volunteer Coordinator to be based in Harlingen, Texas.... | |
Staff Services Officer I | Dept of State Health Services 55 reviews - Austin, TX | $3,081.33 - $3,973.95 a month | Knowledge of applicable rules, regulations, policies, functions and operations Knowledge of office management principles and practices and administrative... | |
Remote X-ray Inspector | Dept of State Health Services 55 reviews - Austin, TX | $2,909.83 - $3,752.00 a month | Skilled in the use of computerized database programs. Review database and issue Remote Inspection requests to facilities that are due for a Remote Inspection,... | |
Operations Specialist BSO | Huntsman 283 reviews - Houston, TX | Must display proficient organizational skills for maintaining database of equipment, spare parts, and unit documentation.... | |
Epigenetics Specialist | Signature Science, LLC 13 reviews - Texas | The Epigenetics Specialist will work within a team of molecular biologists, forensic scientists, biochemists, bioinformaticians, database managers,... | |
Room and Board (R and B) Specialist | Heart to Heart Hospice 82 reviews - Plano, TX | Receives Medicaid payments and imports them to database. Thorough knowledge of Texas, Indiana, & Michigan Medicaid, as well as TMHP website.... | |
Installation Specialist | Jubilant DraxImage USA Inc 30 reviews - Dallas, TX | California, Arizona, Texas or Nevada. Diagnose problems to systems and coordinate the repairs and update the incident database to log and trend problems.... | |
Application Support Specialist | County of Galveston 22 reviews - Galveston, TX | $40,442.24 a year | Galveston, Texas 77550. Must possess a valid Texas Driver's License. Comprehensive understanding of relational database configuration and structures.... | |
BI Data Analyst/Specialist 4 | NTT DATA Consulting, Inc. 1,262 reviews - Westlake, TX | NTT DATA Services, headquartered in Plano, Texas, is a division of NTT DATA Corporation, a top 10 global business and IT services provider with 100,000+... | |
|
No comments:
Post a Comment