30+ new Texas Database Jobs jobs in Texas | |
Data Analyst IV | TXU Retail Services Company 4 reviews - Irving, TX | Deliver key insights by uncovering root causes for trends in sales, gains, losses and swaps by transaction type, channel, campaign, product and over time.... | |
Database Coordinator - Data Analyst | University of Texas at Austin 637 reviews - Austin, TX | $5,416 a month | System of Texas ( TRS ), subject to the. The University of Texas at Austin, as an equal opportunity/affirmative action employer, complies with all applicable... | |
|
|
|
Systems Analyst II | Texas Children's Hospital 491 reviews - Houston, TX | Texas Children's comprehensive health care network includes our primary hospital in the Texas Medical Center with expertise in over 40 pediatric subspecialties;... | |
Data Analyst | Mr. Cooper 887 reviews - Coppell, TX | Ready to be a Cooper too? This might just be right up your alley! The Data Analyst will be responsible for importing, transforming, validating data with the... | |
Departmental Technology Analyst | City of Dallas, TX 263 reviews - Dallas, TX | $44,309 - $65,445 a year | Experience developing database reports is a plus. Basic knowledge of network architecture, network troubleshooting and database systems.... | |
Client Application Specialist | Active Network 154 reviews - Dallas, TX | $17.00 - $17.55 an hour | Log all communications and essential information into an internal database on a daily basis; Founded in 1999, ACTIVE Network is headquartered in Dallas, Texas,... | |
|
|
Systems Analyst II | Texas Children's Hospital 491 reviews - Houston, TX | Texas Children's comprehensive health care network includes our primary hospital in the Texas Medical Center with expertise in over 40 pediatric subspecialties;... | |
Quality Coordinator / Data Analyst | Huntsville Memorial Hospital 39 reviews - Huntsville, TX | RN - Licensed in Texas or Compact. Accurately enter information into database as specified. Maintain knowledge of CMS, Joint Commission Core Measure, PI... | |
Data Entry Clerk | Rio Valley Biofuels - El Paso, TX | $8.75 - $9.25 an hour | Retrieve data from the database or electronic files as requested. Transferring data from paper formats into computer files or database systems.... | |
Analytics & Analysis Manager | Dept of State Health Services 55 reviews - Austin, TX | $5,784.58 - $7,783.83 a month | (20%) Oversees the fulfillment of requests for vital statistics data from a variety of internal and external stakeholders such as the Office of Inspector... | |
Database Management | Icon Information Consultants 27 reviews - Houston, TX | $25 - $30 an hour | Responsible for *maintaining the database*. Responsible for the quality and integrity of the SPA Preaward database.... | |
Entry/Mid level Estimator | Foremost Paving, Inc. - McAllen, TX | Maintains database with current contact information for subcontractors and vendors. We are looking for an Estimator with previous experience in heavy highway... | |
Business Analyst II | Mr. Cooper 887 reviews - Coppell, TX | Scripting, database management and queries Good hands-on experience in working with relational databases. In helping Database Administrators (DBA) in ease of... | |
HIM Coder II | SJMC Physician Services - Houston, TX | Under the direct supervision of the Practice Administrator or the Financial Manager the Coder II is responsible for assigning specialty ICD-9-CM diagnosis codes... | |
|
Manager Reverse Mortgage Data | Champion Mortgage 887 reviews - Irving, TX | Ready to be a Cooper too? This might just be right up your alley! JOB SUMMARY The Reverse Mortgage Data Manager is responsible for developing, planning and... | |
|
Manager, BI Development | ERCOT/Electric Reliability Council of Texas 28 reviews - Taylor, TX | Minimum 8 years' (in excess of degree requirements stated above) of progressively responsible experience in systems/applications development, database... | |
|
Human Resources Coordinator - Payroll | Creative Solutions in Healthcare 44 reviews - Wellington, TX | Experience using payroll database software; Based out of Fort Worth Texas, Creative Solutions in Healthcare was founded in the year 2000.... | |
IT Analyst I | Simmons Bank 59 reviews - Fort Worth, TX | O Must have microcomputer knowledge (use of database and Microsoft networking operating systems, documents, and spreadsheets.).... | |
Chief of Staff to Board Member (Director III) | Texas Water Development Board 13 reviews - Austin, TX | $7,084 - $7,917 a month | Texas Water Development Board. Previous work experience with the State of Texas. Austin Building, 1700 North Congress Ave., Room 670, Austin, Texas 78701, via... | |
Plant Operator | MidAmerican Renewables, LLC - Big Spring, TX | $47,300 - $60,200 a year | Must have a valid Texas driver's license. Knowledge of personal computer software applications, including spreadsheet, word processing and database.... | |
|
Assoc Field Professional - MWD | Halliburton 4,231 reviews - Odessa, TX | 6155 W Murphy, Odessa, Texas, 79763, United States. Service vouchers, lost/damaged equipment, radiation site survey, End of Job Customer Survey (EJCS) report,... | |
Safe Harbor Disaster Case Manager | Catholic Charities of the Archdiocese of Galveston-Houston 3 reviews - Houston, TX | Completes mandatory database entry in CAN, ETO and other databases as required. Must have reliable transportation, valid Texas driver's license and valid... | |
HS&E Supervisor | Orion Marine Group 20 reviews - Houston, TX | Is a leading heavy civil marine contractor headquartered in Houston, Texas. Provides support by data entry into Safety Management System database (Intelex), etc... | |
Data Entry Clerk | OfficeTeam 666 reviews - Corpus Christi, TX | $10.45 - $12.10 an hour | This short term temporary Data Entry Clerk role is based in the Corpus Christi, Texas area. You will be expected to have intermediate experience in spreadsheets... | |
Building Service Coordinator | DELL 6,387 reviews - Round Rock, TX | P-Card Support for Central Texas. Screens telephone calls and visitors, and resolves inquiries and requests Schedules and maintains calendar of appointments,... | |
|
Data Entry Associate | 3S O&M Services, LLC - Kenedy, TX | Performs data entry processes into a database. We are currently sourcing a Data Entry Associate to join our team in Kenedy, Texas.... | |
|
QC Data Coordinator | Clinical Trials of Texas, Inc. 3 reviews - San Antonio, TX | _Clinical Trials of Texas, Inc._*. Established in 2001, Clinical Trials of Texas, Inc. (CTT) is currently seeking an experienced and motivated QC data... | |
|
No comments:
Post a Comment