30+ new Texas Database Jobs jobs in Texas | |
NOC Technician Tier 2 | NextLink Internet - Hudson Oaks, TX | We are a Hudson Oaks, Texas-based Internet Service Provider (ISP) delivering High Speed Internet and Voice Services throughout North Texas and Central Texas to... | |
Human Services Spec VII | Dept of State Health Services 750 reviews - Sulphur Springs, TX | $3,081.33 - $3,973.95 a month | Must have valid Texas Driver's License. Current license to practice social work in the State of Texas or current license to practice as a registered nurse in... | |
Family Service Worker | NINOS INC - Harlingen, TX | $12.31 an hour | Maintain and monitor the family demographics and enrollment data in web based database (PROMIS). Supervises the implementation of the Head Start Performance... | |
Compliance Analyst II 50-18 | Housing Authority of The City of Austin 11 reviews - Austin, TX | $24.95 an hour | Valid Texas driver's license. Investigates all issues within the database and contacting Yardi, if necessary, to troubleshoot and complete any corrections.... | |
Resolutions Representative | Better Business Bureau serving the Heart of Texas - Austin, TX | $16.50 - $17.50 an hour | Help maintain database integrity by updating file information and submitting purge request for files which no longer need to be in database.... | |
Permit Technician | City of McKinney, TX - McKinney, TX | $31,365 - $45,479 a year | Must have Class C Texas Driver's License. Receives departmental forms/applications and enters data into computer database;... | |
Water Quality Technician | City of Kyle Texas - Kyle, TX | $18.12 - $22.65 an hour | Inputs data into departmental database. Must possess a valid Texas Driver's License with acceptable driving record.... | |
2-1-1 Information and Referral Specialist | United Way of Central Texas, Inc. - Temple, TX | Must have or obtain the AIRS Information and Referral Certification or other appropriate certifications within time frame of employment as required by Texas... | |
Staff Services Officer III | Dept of State Health Services 750 reviews - Austin, TX | $3,520.33 - $4,633.50 a month | Knowledge of public personnel administration, fiscal methods, training techniques and modern office practices Knowledge of DSHS and HHSC policies and procedures... | |
Patient Advocate | MD Anderson Cancer Center 693 reviews - Houston, TX | $44,800 - $70,000 a year | Inputs information into Risk Management database on a daily basis. It is the policy of The University of Texas MD Anderson Cancer Center to provide equal... | |
|
Regional Director-Texas | K9s For Warriors 3 reviews - San Antonio, TX | San Antonio, Texas (Required). One year's experience in non-profit fundraising/community engagement capacity or database management.... | |
1023 Early Intervention Specialist | Helen Farabee - Wichita Falls, TX | $20.43 an hour | Or be registered in the state of Texas as an EIS before September 1, 2011. Skilled in the use of personal and network computers, word processing, database,... | |
Customer Engagement Specialist | Better Business Bureau serving the Heart of Texas - Austin, TX | $16.50 - $17.50 an hour | Who is BBB serving the Heart of Texas?*. Issue and process Standard Business Questionnaires for ABs to ensure accurate information is documented in BBB's... | |
|
Patient Advocate | The Karis Group 5 reviews - Austin, TX | Accesses and contributes to a growing solutions database and resource center. Founded in 1996 and based in Austin, Texas, The Karis Group, Inc.... | |
Wildlife Damage Management Technician | Texas A&M AgriLife 86 reviews - Coleman, TX | $1,920.50 a month | Texas A&M Agrilife Extension Service. Prepares accurate and timely reports and database documents. Wildlife Damage Management Technician.... | |
Airport Operations Analyst | City of McKinney, TX - McKinney, TX | $45,395 - $66,730 a year | Must have Class C Texas Driver's License. Knowledge of maintaining and analyzing GIS database and maps. The Airport Operations Analyst is responsible for... | |
TRIRIGA Data Specialist | AGEISS Inc. - San Antonio, TX | AGEISS' headquarters is in Wyoming, with branch offices in Colorado and Texas, and additional locations in more than 40 states.... | |
Website Support Specialist | Osky Blue - Frisco, TX | $50,000 - $60,000 a year | Osky Blue is a digital marketing and website design/development company, located in Frisco, Texas. At least 2 years of experience developing in PHP, CSS, HTML,... | |
Recruiting Specialist | IBM 23,122 reviews - Frisco, TX | Position can be located in Houston or Frisco Texas. At least 2 years of experience with computers, including in-depth internet knowledge and working proficiency... | |
|
Coordinator - Student Success | Stephen F. Austin University 7 reviews - Nacogdoches, TX | Skill in using computer applications including spreadsheet, database and word processing software. This position is eligible for participation in the Teacher... | |
095 IDD Service Coordinator | Helen Farabee - Vernon, TX | $15.22 an hour | Skilled in the use of personal and network computers, word processing, database, spreadsheet and office management software (Microsoft Office), familiarity with... | |
Placement Specialist | Girl Scouts of Texas Oklahoma Plains 1,169 reviews - Southlake, TX | $37,000 - $40,000 a year | Enter information into the customer database accurately and timely. Respond timely to requests from customers to resolve membership issues, answer questions and... | |
|
Residential Life Coordinator | University of Texas at Dallas 413 reviews - Richardson, TX | $36,988 a year | Facilitate housing transfers utilizing StarRez database; The University of Texas at Dallas is seeking to fill the position of Residential Life Coordinator –... | |
Database Administrator | Cycorp, Inc. - Austin, TX | Familiarity with database design, documentation and coding. Hands-on experience with database standards and end user applications.... | |
|
Events Logistics Coordinator | Liaison Creative + Marketing 8 reviews - Austin, TX | $38,000 - $40,000 a year | Experience with web-based database tools. Manage and track assets and materials interfacing with database and tracking systems.... | |
Job Connection Specialist | Heart of Texas Goodwill Industries 24 reviews - Waco, TX | $14 an hour | Current Texas Drivers License. Utilize participant evaluation tools and record results in database. Regularly update a database and/or "job board" with current... | |
Information Technology Specialist | City of Glenn Heights 6 reviews - Glenn Heights, TX | $44,160 - $66,240 a year | Texas Class "C" driver's license. Considerable knowledge of database applications including MS Access, Dbase or Oracle/INFORMIX.... | |
Financial Manager II | City of Austin 278 reviews - Austin, TX | $36.10 - $47.71 an hour | Location 700 Lavaca, Austin, Texas 78701. Skill in designing and maintaining complex spreadsheet and database models.... | |
|
Engine Component Processor | Dallas Airmotive 34 reviews - Dallas, TX | Utilizes applicable database system in order to retrieve information regarding parts inventory, manufacturing models, serial numbers, and/or other pertinent... | |
Lead Database Administrator | Open Lending - Austin, TX | $80,000 - $120,000 a year | Proven working experience as a Database administrator. In this role, you will be responsible for bringing industry best practices to database design, sql tuning... | |
Military Technical Solutions Manager | CPS Energy 121 reviews - San Antonio, TX | Licensed Professional Engineer in Texas. Proficient in Microsoft Office Package, including word processing, spreadsheets, database, presentation software,... | |
RN Manager, Clinical Registrar_NCDR | Baylor Scott & White Health 2,091 reviews - Dallas, TX | Reviews and updates user procedures in database management system manuals. Baylor Scott & White Health (BSWH) is the largest not-for-profit health care system... | |
|
No comments:
Post a Comment