30+ new Texas Database Jobs jobs in Texas | |
Business Data Analyst-Seeking Local Dallas/Ft. Worth Applicants! | USHEALTH 3 reviews - Fort Worth, TX | Based in Fort Worth, Texas, USHEALTH Group, Inc. Identify, design, create, code, test and maintain queries, ETL jobs, reports, and visualizations required by... | |
|
Database Administrator 2224 | C2Engineer, Inc. - Austin, TX | 8 years of experience as a database administrator responsible for the creation and maintenance of multiple database environments for a large IT application or... | |
|
Data Analyst | General Electric 330 reviews - Houston, TX | Role Summary: The Data Analyst is directly responsible for delivering high quality, accurate technical reports based on thorough analysis of the pipeline. The... | |
Clinical Research Data Analyst | Texas Health Resources 658 reviews - Dallas, TX | Texas Center for Joint Replacement - Plano. Located at Texas Health Presbyterian Hospital Dallas, the Institute for Exercise and Environmental Medicine contains... | |
Senior Database Administrator | The University of Texas System 18 reviews - Austin, TX | Designs logical and physical database structures and enforces integrity of the database environment in development, testing, and production.... | |
Program Supervisor II - HART | Health & Human Services Comm 722 reviews - Terrell, TX | $3,293.41 - $5,370.75 a month | At least three (3) years' with database maintenance. At least three (3) years' experience with database maintenance.... | |
TRACS Data Analyst 38-18 | Housing Authority of The City of Austin 9 reviews - Austin, TX | $18.50 an hour | IH-35, Austin, Texas 78704. Ensures that all adjustments created by company database are accurate. A Driving Record, Texas Driver's License, and a Physical/Drug... | |
52990000008074 HHSC Database Administrator 3 | D-Wan Consulting, LLC - Austin, TX | 8 Years experience as a database administrator responsible for the creation and maintenance of multiple database environments for a large IT application or data... | |
Operations Analyst V | Health & Human Services Comm 722 reviews - Austin, TX | $4,023.16 - $6,579.41 a month | Analyst aids in the development, review, or maintenance of the Texas Medicaid Provider Procedures Manual and other internal and external documents.... | |
|
Power BI Business Data Analyst. | Balfour Beatty Infrastructure, Inc. 30 reviews - Austin, TX | $30 - $40 an hour | Must be a Texas Resident and authorized to work in the U.S. Balfour Beatty Infrastructure in Austin Texas is seeking a contract Business Data Analyst.... | |
Senior Database Administrator (HHSC) | Darby Consulting - Austin, TX | $65 - $75 an hour | Darby Consulting is looking for an experienced Senior Database Administrator with a minimum of 4 years of Oracle and at least 1 year of SQL Server database... | |
Business Analyst | Texas Historical Commission 6 reviews - Austin, TX | $4,917 - $6,500 a month | State of Texas application must be submitted through. Historic Sites Programs at the Texas Historical Commission (THC).... | |
Geographic Information Specialist | Health & Human Services Comm 722 reviews - Austin, TX | $4,301.16 - $5,800.00 a month | Documentation and database management for geospatial purposes are involved. Knowledge of advanced database management and query methods and systems.... | |
Database Architect | ProSphere 5 reviews - Austin, TX | Database Architect - Responsibilities*. ProSphere is seeking a Database Architect. Oversee SQL clusters, database mirroring, database replication and failover,... | |
Development Coordinator | The H. E. Butt Family Foundation - Kerrville, TX | This job operates in a professional office environment in Kerrville, Texas and routinely uses. O Create and deliver gift analytical reports and other database... | |
|
|
Oracle Database Administrator | Chandra Technologies Inc - Austin, TX | $74 an hour | Oracle Database Administrator. As a database administrator responsible for the creation and maintenance of multiple database environments for a large IT... | |
|
Clinical Data Abstracter | MD Anderson Cancer Center 539 reviews - Houston, TX | $38,400 - $57,600 a year | In addition, we submit newly diagnosed cancer cases annually to the National Cancer Database. We are required by Texas State Law to report all cancer patients... | |
|
Database Administrator | CGI 2,083 reviews - Belton, TX | O Create/modify database DDL. CGI is looking for a Database Administrator the On-shore Delivery center in Belton, Texas to maintain databases for a public... | |
|
Analyst, Training and Systems | Enterprise Products 181 reviews - Houston, TX | Previous experience with a Learning Management System (LMS) database is preferred but not required. Enterprise Products Partners L.P.... | |
Business Intelligence Analyst | Keurig Dr Pepper Inc. 12 reviews - Plano, TX | Data load, maintenance, and audit for multiple MS Access based reporting tools – ensure timely loads, troubleshoot and optimize database performance, end user... | |
|
|
Coordinator, Community Programs | Cypress-Fairbanks Independent School District 260 reviews - Houston, TX | $45,170 a year | Strong computer skills including database and Excel required. Know, understand and exceed the minimum standards and guidelines for daycare centers as provided... | |
|
I.T. Data Analyst | Navy Army Community Credit Union 9 reviews - Corpus Christi, TX | Technical expertise regarding data models, database design development, data mining and segmentation techniques.... | |
Development Specialist | MD Anderson Cancer Center 539 reviews - Houston, TX | Manage internal database to reflect adjustments made by gift operations. Database to be maintained reflected receiving of funds and supporting participant... | |
|
Database Administrator 2224 | C2Engineer, Inc. - Austin, TX | 8 years of experience as a database administrator responsible for the creation and maintenance of multiple database environments for a large IT application or... | |
Data Entry, Utilization Management Coordinator, Healthcare, WellMed - San Antonio, TX | UnitedHealth Group 12,390 reviews - New Braunfels, TX | We're impacting 240,000+ lives, primarily Medicare eligible seniors in Texas and Florida, through primary and multi-specialty clinics, and contracted medical... | |
|
|
No comments:
Post a Comment