| 30+ new Texas Database Jobs jobs in Texas | |
| |
| Research Data Coordinator | | The US Oncology Network 79 reviews - Dallas, TX | | Texas Breast Specialists and Texas Urology Specialists are a part of Texas Oncology. Texas Oncology has more than 150 sites of service throughout Texas, with... | |
| |
| DPS - IT - Database Administrator V | | TEXAS DEPARTMENT OF PUBLIC SAFETY 209 reviews - Austin, TX | | TEXAS DEPARTMENT OF PUBLIC SAFETY. DPS - IT - Database Administrator V (00002106). Evaluate and review database performance monitoring, implement efficiency... | |
| Data Analyst | | AmerisourceBergen 1,161 reviews - Frisco, TX | | JobInformation Technology Jobs. Are you looking to make a difference in a patient's life?... | |
| Database Administrator | | University of North Texas Health Science Center 71 reviews - Fort Worth, TX | | Database creation, monitoring and troubleshooting. Third-party application database support and monitoring.... | |
| Data Entry Specialist | | Houston Methodist 1,026 reviews - Houston, TX | | *This position will work at Houston Methodist Hospital in the Texas Medical Center. Enters clinical and operational data into the department's database systems,... | |
| DB2 Database Administrator | | Smart Source Technologies Inc - Westlake, TX | | DB2 Database Administrator*. Handles the database components (DB2) independently. As a DBA within the Global Database Services Team, the following skills are... | |
| SPED Coordinator | | Harmony Public Schools 33 reviews - Fort Worth, TX | | $50,000 - $70,000 a year | | Valid Texas teaching certificate with required special education endorsement. Ability to use computer including software, database used by the district,... | |
| SQL Database Administrator | | Dogwood Management Partners, LLC - San Antonio, TX | | Oversee SQL clusters, database mirroring, database replication and failover, and provide technical recommendations on emerging technologies and trends in the... | |
| Data Mining Scientist | | Apple 5,395 reviews - Austin, TX | | The job is located in Austin, Texas. Familiarity with database modeling and data warehousing principles with a working knowledge of SQL.... | |
| Database Administrator | | Wilton RE - Waco, TX | | Texas Life Insurance is located in Waco, Texas. Texas Life Insurance Company is looking for a database developer/administrator with a strong background in... | |
| Sr Data Informatics Analyst | | GoMedigap 4 reviews - Round Rock, TX | | This is a technical and hands-on position that requires excellent knowledge of MySQL Relational Database Management Systems (RDBMS).... | |
| |
| Business Data Analyst | | PMCS Services, Inc - Austin, TX | | Experience working with Texas Medicaid Management Information System (MMIS) data and/or Texas Integrated Eligibility Redesign System (TIERS) a plus.... | |
| Health Informatics Analyst | | University of North Texas Health Science Center 71 reviews - Fort Worth, TX | | Require a valid Texas Driver's License? The University of North Texas System immediately investigates and takes remedial action when appropriate.... | |
| |
| Academic Advisor I | | Texas A&M University-Commerce 28 reviews - Commerce, TX | | Texas A&M University - Commerce. Knowledge of word processing, spreadsheet, and database applications. Applications received by Texas A&M University-Commerce... | |
| Medical Records Associate | | Goodwill Industries of San Antonio 12,899 reviews - Nacogdoches, TX | | San Antonio, Texas. Entered into the tracking database within the prescribed timelines. Ensure the tracking database is updated accurately at each phase as the.... | |
| Data Warehouse Consultant | | TC Sol - Houston, TX | | $55 an hour | | Leverages requirements and design process to deliver Database, ETL and reporting enhancements. Hi,.... | |
| |
| Data and Portfolio Accounting Administrator | | Global Financial Services, LLC - Houston, TX | | 3-5 years of software or database management experience. We are a leading wealth management firm based in Houston, Texas, that specializes in meeting the... | |
| Analyst - Contracts | | Energy Transfer Partners 108 reviews - Houston, TX | | Houston, Texas, United States. Maintains service contract information database and generates pertinent information for regular and special projects.... | |
| Senior Research Instrumentation Specialist | | AggieFab Nanofabrication Facility - College Station, TX | | Knowledge of word processing, spreadsheet, and database applications. The members of Texas A&M Engineering are all Equal Opportunity/Affirmative Action/Veterans... | |
| Programmer Analyst | | Fashion Forms 7 reviews - Austin, TX | | Requires a working knowledge of Relational Database Design, good understanding of SQL or similar language, Query Optimization techniques etc.... | |
| |
| Research Lab Informatics Specialist | | The Dow Chemical Company 1,127 reviews - Freeport, TX | | The Dow Chemical Company (Dow) has an immediate opening in Lake Jackson, Texas at the Dow Texas Innovation Center for a Research Lab Informatics Specialist in... | |
| MRS State Fed Sys Analyst III-IV | | Dept of Family & Protectve Svc 34 reviews - Austin, TX | | $4,301.16 - $7,039.91 a month | | Participates in database design sessions for new initiatives and enhancements to ensure reporting needs are met.... | |
| |
| |
| |
| Data Engineer | | FloSports 12 reviews - Austin, TX | | FloSports, headquartered in Austin, Texas, operates a fast-growing network of dedicated sports sites. FloSports is looking for an experienced Data Engineer to... | |
| Analyst, Merchant Analytics | | Neiman Marcus 1,167 reviews - Dallas, TX | | Extract and analyze information from the database warehouse. For over a century, Neiman Marcus Group has served the unique needs of our discerning customers by... | |
| |
| PEI Prog Spec V | | Dept of Family & Protectve Svc 34 reviews - Austin, TX | | $4,023.16 - $6,579.41 a month | | Must be willing to learn and routinely utilize specialized software to query database systems to provide timely and accurate information to programs.... | |
| Data Governance Analyst | | JPS Health Network 146 reviews - Fort Worth, TX | | 2 year relational database reporting experience. JPS Health Network is a $950 million, tax-supported health care system for Tarrant County in North Texas.... | |
| Database Administrator (DBA) | | NTT DATA Services 1,460 reviews - Plano, TX | | Capable to perform database setup, database upgrades, space management, backup & recovery. NTT DATA Services currently seeks a Database Administrator (DBA) to... | |
| |
| |
No comments:
Post a Comment