| 30+ new Texas Database Jobs jobs in Texas | |
| Database Administrator | | Wilton RE - Waco, TX | | Texas Life Insurance is located in Waco, Texas. Texas Life Insurance Company is looking for a database developer/administrator with a strong background in... | |
| Data Entry Administrator | | Any Baby Can 8 reviews - Austin, TX | | Computer proficiency with MS Office products and database applications. Complete data entry of client records into Texas Kids Intervention Data System (T-Kids)... | |
| |
| Data Control Analyst | | The University of Texas Health Science Center at Houston (UTHealth) 81 reviews - Brownsville, TX | | Designs database queries and compiles, analyzes, and reports statistical data for projects. This job class may contain positions that are security sensitive and... | |
| Database Programmer and Analyst | | South Texas College of Law Houston - Houston, TX | | The person must have a minimum of three to five years experience programming in an Oracle database environment.... | |
| Data Integrity Specialist | | Better Business Bureau serving the Heart of Texas - Austin, TX | | $16 - $17 an hour | | Updating database information. Who is BBB serving the Heart of Texas?*. Better Business Bureau serving the Heart of Texas was named a Top Employer by the... | |
| Data Analyst | | Nucor 310 reviews - Irving, TX | | Nucor Steel Texas. Experience reading/writing SQL queries in a Relational Database. Nucor Steelmaking Group (SMG) Services, which provides technical support for... | |
| Data Management Specialist | | PRECISION DEMOLITION 22 reviews - Lewisville, TX | | $14 - $18 an hour | | *Job Title: * Data Management Specialist *Location: * Precision Demolition LLC *Pay Rate: * $14.00 - $18.00 *Position Type: * Full Time *Scheduled Start... | |
| Database Administrator | | Sewell Automotive Companies 28 reviews - Dallas, TX | | Ability to work in Dallas, Texas. MySQL Database Administrator (DBA), Sewell Automotive Companies. Stay current with industry trends and technology advances in... | |
| Clinical Data Analyst | | The University of Texas Health Science Center at Houston (UTHealth) 81 reviews - Brownsville, TX | | Reviews feasibility of the developed database to support waiver program projects requiring clinical data. This job class may contain positions that are security... | |
| QC Data Coordinator | | AmerisourceBergen 1,155 reviews - Sugar Land, TX | | Are you looking to make a difference in a patient's life? At AmerisourceBergen, you will find an innovative culture that is patient focused and dedicated to... | |
| Data Analyst | | Emergicon, LLC - Forney, TX | | $37,000 - $45,000 a year | | Emergicon, LLC, a rapidly growing provider of ambulance billing services to providers in the State of Texas, is seeking an experienced *Data Analyst*.... | |
| Senior Research Instrumentation Specialist | | AggieFab Nanofabrication Facility - College Station, TX | | Knowledge of word processing, spreadsheet, and database applications. The members of Texas A&M Engineering are all Equal Opportunity/Affirmative Action/Veterans... | |
| Assistant Director, Data Integrity | | University of North Texas 323 reviews - Denton, TX | | $3,516.67 a month | | The University of North Texas System immediately investigates and takes remedial action when appropriate. This position proactively supports the mission of... | |
| Customer Engagement Manager | | Better Business Bureau serving the Heart of Texas - Austin, TX | | $48,000 - $55,000 a year | | Manage database to ensure accuracy. Who is BBB serving the Heart of Texas?*. Better Business Bureau serving the Heart of Texas was named a Top Employer by the... | |
| Campus Support Specialist I- Technology | | San Angelo ISD 16 reviews - San Angelo, TX | | Understanding of software database structures to include fields, tables, relational database structures; Valid Texas driver's license with appropriate insurance... | |
| Data Analyst V | | TXU Retail Services Company 4 reviews - Irving, TX | | Overview: Within TXU Energy, an Analyst job function has been created to undertake policy definition and approval, customer experience definition, strategic... | |
| Guardianship Specialist | | Health & Human Services Comm 662 reviews - Amarillo, TX | | $3,520.33 - $4,633.50 a month | | Knowledge of Texas Health and Human Services policies and procedures; Knowledge of federal and state law, regulations, policies, and rules relating to... | |
| |
| |
| Facilities Construction Project Specialist | | University of North Texas 323 reviews - Denton, TX | | $3,291.67 a month | | Substantial knowledge of procurement methods utilized by the University of North Texas and the use of Purchasing Cooperatives within the State of Texas.... | |
| |
| |
| |
| |
| Scholarship Coordinator | | Hardin-Simmons University 19 reviews - Abilene, TX | | Maintain the institution's endowed scholarship database. This position will also award all outside scholarships, Church match scholarships and oversee and... | |
| |
| Technology Analyst | | University of Texas at Dallas 189 reviews - Richardson, TX | | Update and maintain the OTC's database and technology tracking docket for weekly review meetings. Incumbent will comprehensively evaluate the patent eligibility... | |
| |
| QC Data Coordinator, Nights | | AmerisourceBergen 1,155 reviews - Sugar Land, TX | | Are you looking to make a difference in a patient's life? At AmerisourceBergen, you will find an innovative culture that is patient focused and dedicated to... | |
| NSQIP Coordinator | | JPS Health Network 142 reviews - Fort Worth, TX | | Current licensure by the Board of Nurse Examiners for the State of Texas or proof of reciprocity of licensure between the State of Texas and another state.... | |
| Energy Market Analyst | | Austin Energy 43 reviews - Austin, TX | | $38.60 - $51.01 a day | | Experience with Oracle database design, SQL development, and database administrations. Monitors Electric Reliability Council of Texas (ERCOT) transmission... | |
| Sr. Database Administrator | | Lockheed Martin 5,713 reviews - Fort Worth, TX | | Prior Database Administration and/or Database Development experience. Fort Worth Texas. D) Status check scripts to troubleshoot database issues by pulling... | |
| Project Coordinator | | University of North Texas Health Science Center 43 reviews - Fort Worth, TX | | Literature searches and Refworks database management. The University of North Texas System immediately investigates and takes remedial action when appropriate.... | |
| Senior Research Analyst | | Dallas County Community College District 67 reviews - Cedar Valley, TX | | $5,416.67 - $6,229.17 a month | | Experience developing and maintaining database applications. Texas Legislature, or in the preparation of information needed for meeting the Board of Trustees'... | |
| Account Development Team Representative | | Association Member Benefits Advisors 10 reviews - Austin, TX | | Maintaining database of members and updating as necessary. Active Texas General Lines – Life and Health insurance license (or ability to attain one within 90... | |
| Communications Coordinator | | Camp Allen Conference Center - Navasota, TX | | Familiarity with working with a customer/donor database (ex:. Work is performed in an office environment on 1,100 acre property in Navasota, Texas.... | |
| Systems Programmer | | StataCorp - College Station, TX | | MySQL or other SQL database experience. StataCorp is seeking a systems programmer to join its staff in College Station, Texas. This is an opportunity to:.... | |
| |
No comments:
Post a Comment