30+ new Texas Database Jobs jobs in Texas |
|
|
Coordinator I, Special Programs {S00619P} | University of Texas at Arlington 333 reviews - Arlington, TX | Develop list of gifts for transfer to UTIMCO for submission to the Office of Accounting and update related endowment records in Raiser's Edge database on a... | |
|
Registrar/PEIMS Coordinator | Katherine Anne Porter School - Wimberley, TX | Experience with TxEIS, Texas Records Exchange (TREX), TxConnect, Gradebook, Texas Student Database (TSDS), Person Identification Database (PID), PEIMS Edit+,... | |
Data Coordinator | Precision Demolition 19 reviews - Lewisville, TX | $15 - $19 an hour | *Job Summary* *Job Title: * Data Coordinator *Location: * Precision Demolition *Salary Rate: * $15.00 to $19.00 *City: * Lewisville *State: * Texas ... | |
Hourly Database Assistant | University of North Texas Health Science Center 38 reviews - Fort Worth, TX | Require a valid Texas Driver's License? The Institutional Advancement Department at the University of North Texas Health Science Center is seeking to hire a... | |
Work Control Specialist | University of Texas at Austin 611 reviews - Austin, TX | $2,916 a month | System of Texas ( TRS ), subject to the. Review vehicle mileage logs from shops and post in database. Working knowledge of The University of Texas DEFINE... | |
Development Coordinator {S00578P} | University of Texas at Arlington 333 reviews - Arlington, TX | Familiarity with Raiser's Edge, PeopleSoft, or related database software. Maintain Raiser's Edge database records to track donor activity, record updates and... | |
Authorization Specialist | Integral Care 5 reviews - Austin, TX | $19.45 an hour | Processing, spreadsheet, and database computer applications. Current and valid Texas driver's license and a. The Authorization and Billing Specialist executes.... | |
Client Services Technician (Pre-K 4 SA Support) | City of San Antonio 171 reviews - San Antonio, TX | $40,060.80 - $49,257.00 a year | This position requires a valid Class "C" Texas Driver's License OR valid driver's license from another state with the ability to obtain a valid Class "C" Texas... | |
Claim Analyst (Houston, TX) | Ditech Financial LLC 237 reviews - Houston, TX | Documents the claims database and Navigator with the status of the claim. With corporate headquarters in Houston, Texas we are proud to be a HUD-, FHA- and... | |
Cancer Registrar | JPS Health Network 128 reviews - Fort Worth, TX | Fort Worth, Texas, 76104. Assists with data submissions to the Texas Cancer Registry, the National Cancer Database (NCDB), and other national bodies by... | |
Data Analyst III | TEXAS DEPARTMENT OF MOTOR VEHICLES 18 reviews - Austin, TX | Analyzes process maps, use cases, test cases, database diagrams, database schemas and database data definition libraries in order to create data creation... | |
Telecommunications Dispatcher (911) | City of Katy - Katy, TX | $35,631 - $44,538 a year | Inputs all stolen property, articles, vehicles, and missing persons into database; Citizen, valid State of Texas Driver License and good driving record, must... | |
Clerk III - HART | Health & Human Services Comm 612 reviews - Terrell, TX | $1,981.75 - $2,904.91 a month | YOUR WORK HISTORY MUST BE ON YOUR STATE OF TEXAS APPLICATION. Ability to demonstrate intermediate skill level in creating Word documents, Excel spreadsheets,... | |
CSIS RIST Data Analyst | Citi 11,918 reviews - Irving, TX | Primary Location: United States,Texas,Irving Education: Bachelor's Degree Job Function: Security Schedule: Full-time Shift: Day Job Employee Status: Regular... | |
Data Analyst (S00510P) | University of Texas at Arlington 333 reviews - Arlington, TX | Position Information Posting Number S00510P Position Title Data Analyst (S00510P) Department Business Technology Services Location Arlington Job Family... | |
Medical Records Associate | Goodwill Industries of San Antonio 11,742 reviews - Nacogdoches, TX | San Antonio, Texas. Entered into the tracking database within the prescribed timelines. Ensure the tracking database is updated accurately at each phase as the.... | |
Subcontract Specialist | University of North Texas Health Science Center 38 reviews - Fort Worth, TX | Require a valid Texas Driver's License? The University of North Texas System immediately investigates and takes remedial action when appropriate.... | |
|
Clinical Informatics Analyst (San Antonio, TX) | Knowesis Inc. - San Antonio, TX | Expert knowledge of relational database software; Knowesis is Service Disabled Veteran Owned (SDVO) (CVE certified) and Small Disadvantaged Business (SBA... | |
|
BI Data Analyst/Specialist 4 | NTT DATA Consulting, Inc. 1,232 reviews - Westlake, TX | NTT DATA Services, headquartered in Plano, Texas, is a division of NTT DATA Corporation, a top 10 global business and IT services provider with 100,000+... | |
|
Subtance Abuse Program Specialist | North Texas Behavioral Health Authority - Dallas, TX | The Program Specialist will provide oversight of the contracted North Texas Behavioral Health Authority (NTBHA) SUD providers.... | |
Librarian IV | Dept of State Health Services 54 reviews - Austin, TX | $3,763.16 - $4,956.08 a month | Extensive knowledge of electronic database resources and search strategies. Improves search and retrieval techniques involving Internet and online database... | |
|
|
|
Data Analyst (Medicare) | UnitedHealth Group 10,161 reviews - San Antonio, TX | We're impacting 90,000+ lives, primarily Medicare eligible seniors in Texas and Florida, through primary and multi-specialty clinics, and contracted medical... | |
Development Officer I | Shriners Hospitals for Children 92 reviews - Houston, TX | Donor database experience preferred. Identifies and cultivates prospective donors across Texas to donate funds through gifts, awards, grants, endowments,... | |
|
Admissions Counselor I Freshman | Concordia University Texas 18 reviews - Austin, TX | Working knowledge of SIS and CRM database systems. External constituents of the opportunities at Concordia University Texas.... | |
Office Technician IV (Permits) | Texas Department of Transportation 224 reviews - Odessa, TX | $2,748.00 - $4,337.08 a month | Uses database, spreadsheet or graphics software applications to prepare complex statistical reports and presentations and verifies for accuracy and completeness... | |
Project Associate | alliantgroup 40 reviews - Houston, TX | Coordinate appointments, prepare reports, maintain client tracking database. Alliantgroup, LP is currently experiencing explosive growth!... | |
Data Analyst IV | TXU Retail Services Company 4 reviews - Irving, TX | Deliver key insights by uncovering root causes for trends in sales, gains, losses and swaps by transaction type, channel, campaign, product and over time.... | |
|
|
No comments:
Post a Comment