| 30+ new Texas Database Jobs jobs in Texas |
| |
| |
| Work Control Specialist | | University of Texas at Austin 611 reviews - Austin, TX | | $2,916 a month | | System of Texas ( TRS ), subject to the. Review vehicle mileage logs from shops and post in database. Working knowledge of The University of Texas DEFINE... | |
| Subcontract Specialist | | University of North Texas Health Science Center 38 reviews - Fort Worth, TX | | Require a valid Texas Driver's License? The University of North Texas System immediately investigates and takes remedial action when appropriate.... | |
| |
| |
| Data Analyst (S00510P) | | University of Texas at Arlington 333 reviews - Arlington, TX | | Position Information Posting Number S00510P Position Title Data Analyst (S00510P) Department Business Technology Services Location Arlington Job Family... | |
| Clinical Informatics Analyst (San Antonio, TX) | | Knowesis Inc. - San Antonio, TX | | Expert knowledge of relational database software; Knowesis is Service Disabled Veteran Owned (SDVO) (CVE certified) and Small Disadvantaged Business (SBA... | |
| Authorization Specialist | | Integral Care 5 reviews - Austin, TX | | $19.45 an hour | | Processing, spreadsheet, and database computer applications. Current and valid Texas driver's license and a. The Authorization and Billing Specialist executes.... | |
| |
| Office Technician IV (Permits) | | Texas Department of Transportation 223 reviews - Odessa, TX | | $2,748.00 - $4,337.08 a month | | Uses database, spreadsheet or graphics software applications to prepare complex statistical reports and presentations and verifies for accuracy and completeness... | |
| Data Analyst IV | | TXU Retail Services Company 4 reviews - Irving, TX | | Deliver key insights by uncovering root causes for trends in sales, gains, losses and swaps by transaction type, channel, campaign, product and over time.... | |
| BI Data Analyst/Specialist 4 | | NTT DATA Consulting, Inc. 1,232 reviews - Westlake, TX | | NTT DATA Services, headquartered in Plano, Texas, is a division of NTT DATA Corporation, a top 10 global business and IT services provider with 100,000+... | |
| Master Data Analyst | | Dr Pepper Snapple Group 940 reviews - Plano, TX | | This role within the Supply Chain group will be the subject matter expert with knowledge, training, guidance and support on product activation and Master Data... | |
| |
| Development Coordinator {S00578P} | | University of Texas at Arlington 333 reviews - Arlington, TX | | Familiarity with Raiser's Edge, PeopleSoft, or related database software. Maintain Raiser's Edge database records to track donor activity, record updates and... | |
| |
| Information Technology Manager | | Dickies Arena - Trail Drive Management Corp. - Fort Worth, TX | | 3+ years of experience with database systems including SQL Server. Dickies Arena will be a 14,000 seat, spectacular multipurpose venue located adjacent to the... | |
| Development Officer I | | Shriners Hospitals for Children 93 reviews - Houston, TX | | Donor database experience preferred. Identifies and cultivates prospective donors across Texas to donate funds through gifts, awards, grants, endowments,... | |
| Data Analyst (Medicare) | | UnitedHealth Group 10,145 reviews - San Antonio, TX | | We're impacting 90,000+ lives, primarily Medicare eligible seniors in Texas and Florida, through primary and multi-specialty clinics, and contracted medical... | |
| Senior Academic Advisor - TTAP | | Texas Tech University 322 reviews - Lubbock, TX | | $15.64 an hour | | Knowledge of word processing, spreadsheet, and database applications. Has knowledge of Texas Tech University and degree requirements.... | |
| Coordinator I, Special Programs {S00619P} | | University of Texas at Arlington 333 reviews - Arlington, TX | | Develop list of gifts for transfer to UTIMCO for submission to the Office of Accounting and update related endowment records in Raiser's Edge database on a... | |
| Business Intelligence Analyst {S00463P} | | University of Texas at Arlington 333 reviews - Arlington, TX | | Experience with database administration and development and maintenance. Bachelor's degree or higher in Computer Science or related discipline and Eight+ years... | |
| Microsoft SQL Administrator | | Consolidated Information Solutions - Dallas, TX | | $125,000 a year | | Onsite in Dallas Texas Full Time as consultant. Consolidated Information Solutions is looking for strong candidates with large enterprise level experience.... | |
| Hurricane Harvey Disaster Recovery Case Manager | | Catholic Charities of the Archdiocese of Galveston-Houston 3 reviews - Houston, TX | | Must have reliable transportation, valid Texas driver license, and evidence of insurability. Completes mandatory database entry into CAN, ETO and other funder... | |
| |
| |
| |
| |
| Sr. Operations Analyst | | University of North Texas Health Science Center 38 reviews - Fort Worth, TX | | Require a valid Texas Driver's License? The University of North Texas System immediately investigates and takes remedial action when appropriate.... | |
| Transcript Analyst III | | Tarleton State University 107 reviews - Stephenville, TX | | Inputs each course into articulation database by semester. 10% Acts as liaison between Tarleton and all Texas junior/community colleges, specifically:.... | |
| Assistant Library Director - Operations | | City of The Colony 3 reviews - The Colony, TX | | Must possess a valid Texas Drivers' license, with a satisfactory driving record, or ability to obtain one. Oversees planning, coordination, and administrations... | |
| Microsoft SQL Administrator | | Consolidated Information Solutions - Dallas, TX | | $125,000 a year | | Onsite in Dallas Texas Full Time as consultant. Consolidated Information Solutions is looking for strong candidates with large enterprise level experience.... | |
| Admissions Counselor I Freshman | | Concordia University Texas 18 reviews - Austin, TX | | Working knowledge of SIS and CRM database systems. External constituents of the opportunities at Concordia University Texas.... | |
| |
| Apps Development Group Manager | | Citi 11,904 reviews - Irving, TX | | The role requires leading the technical design, development, modification, and implementation of complex web and database applications using existing and... | |
| Claim Analyst (Houston, TX) | | Ditech Financial LLC 236 reviews - Houston, TX | | Documents the claims database and Navigator with the status of the claim. With corporate headquarters in Houston, Texas we are proud to be a HUD-, FHA- and... | |
| Big Data EAP & SPARK Specialist | | Citi 11,904 reviews - Irving, TX | | Primary Location: United States,Texas,Irving Education: Bachelor's Degree Job Function: Technology Schedule: Full-time Shift: Day Job Employee Status: Regular... | |
| |
No comments:
Post a Comment