New NEW SQL and SSRS Jobs jobs. | |
| |
.Net Developer | | Robert Half is seeking a .NET developer responsible for building .NET applications. Your primary responsibility will be to design and develop these layers of our applications, and to coordinate wit... | | Robert Half Technology | Oakland, CA | | | |
| |
Microsoft Administrator / Developer (SSAS) | | GENERAL PURPOSE: The Microsoft Administrator / Developer will work with the Data and Analytics team to build a core set of our high-demand data services to form a service-oriented infrastructure to... | | Ross Stores, Inc | Dublin, CA | | | |
| |
Postgres DBA | | MindSource is in search for a Postgres Database Administrator for a 6-9 month project in San Francisco. Responsibilities: Migrating from Postgres to SQL Server by May 2017. Includes developing part... | | Mindsource Inc | San Francisco, CA | | | |
| |
Lead, Quality Assurance - BSA/AML | | Overview: This Individual will be responsible for leading QA team for various BSA/AML projects including development of QA strategy, resource estimates, test plans, test cases and test data, manag... | | First Republic Bank | San Francisco, CA | | | |
| |
QA Tester - Backend | | Robert Half is in search of a backend tester in Oakland, CA! Quality Assurance Analyst SQL Backend Tester will help by validating that the sites and systems meet design specifications and requireme... | | Robert Half Technology | Oakland, CA | | | |
| |
Get the Dice Careers App | | Estimate your market value, manage your profile, and apply to the newest jobs right from your iOS or Android device. Don't just search for a job, manage your career. | | | | | |
| |
Database Administrator | | Minimum Required Skills: T-SQL, SSRS, Azure If you are a DBA with strong automation experience, expertise in SQL 2012 (or more current), T-SQL, and Azure knowledge, keep reading! Bonus points if yo... | | CyberCoders | Oakland, CA | | | |
| |
Clarity Report Writer/Analyst | | Epic Clarity Report Writer/Analyst: Epic Clarity Report Writer/Analyst will be a member of the Analytics and Reporting team and will be responsible for creating regulatory and operational reports, ... | | TEKsystems, Inc. | Martinez, CA | | | |
No comments:
Post a Comment