| 30+ new Texas Database Jobs jobs in Texas | |
| |
| Data Manager | | KBRWyle 178 reviews - Texas | | Data Manager for the Base Operations and Test Support Services contract at Fort Hood, Texas. Army Operational Test Command (OTC) at Fort Hood, Texas, (primary... | |
| |
| IT Data Analyst | | Gulshan Management Services - Sugar Land, TX | | Create database queries using T-SQL. \*\*\*\*Must reside in Houston, Texas or the surrounding area*. We are looking for a dynamic, positive and effective... | |
| |
| AutoCAD/Data Entry Specialist | | Intertek 810 reviews - Longview, TX | | Intertek, a leading provider of ATIC (Assurance, Testing, Inspection, and Certification) Services, is looking for an AutoCAD/Data Entry Specialist to join our... | |
| Institutional Effectiveness Specialist | | Stephen F. Austin University 7 reviews - Nacogdoches, TX | | Skill in using computer applications including spreadsheet, database and word processing software. This position is eligible for participation in the Teacher... | |
| |
| Analysis Engineer | | Firefly Aerospace 5 reviews - Cedar Park, TX | | Implement loads database to be used by structural analysis team. Firefly is creating the world's best and most economical light satellite launch vehicles right... | |
| |
| Compliance Specialist 40-18 | | Housing Authority of The City of Austin 10 reviews - Austin, TX | | $50,000 a year | | Performs required data entry in HUD's database system and SHCC's database system(s). IH-35, Austin, Texas 78704.... | |
| |
| Power BI Business Data Analyst. | | Balfour Beatty Infrastructure, Inc. 31 reviews - Austin, TX | | $30 - $40 an hour | | Must be a Texas Resident and authorized to work in the U.S. Balfour Beatty Infrastructure in Austin Texas is seeking a contract Business Data Analyst.... | |
| Coordinated Entry Specialist | | The SAFE Alliance 5 reviews - Austin, TX | | $34,000 - $36,000 a year | | Proficiency in database and spreadsheet applications required. We're a registered, 501(c)3 nonprofit organization, spanning two beautiful campuses on several... | |
| Operations Coordinator | | Hill Country Memorial 10 reviews - Fredericksburg, TX | | Texas Notary License, preferred. Requires management of a database to ensure that all credentialing deadlines are met, and each provider has completed all... | |
| Authorization Specialist | | Integral Care 17 reviews - Austin, TX | | $42,511 a year | | Skill in word processing, spreadsheet, and database computer applications. Current and valid Texas driver's license and a clean driving record required.... | |
| |
| DevOps Engineer | | BarlettSolutionsLLC - Austin, TX | | $80,000 - $140,000 a year | | One of the premier Commercial Real Estate Data companies in Texas is looking for the best and brightest Senior DevOps engineers local to Austin to manage all... | |
| 2019 Associate IT Analyst - PLM | | Bell Flight 600 reviews - Fort Worth, TX | | 2019 Associate IT Analyst - PLM-265604 Description At Bell, thinking above and beyond is what we do best. For more than 80 years, we've been reimagining the... | |
| IT Manager, Database Administration | | Metropolitan Transit Authority of Houston, Texas 3 reviews - Houston, TX | | Experience in relevant database administration and relational database solutions to include lead/ supervisory experience managing staff and project budgets.... | |
| Manager, Data Security | | Disa Inc - Houston, TX | | We are headquartered in Houston, Texas with over 300 employees. Security Manager- Information.... | |
| External Private Markets Senior Analyst | | Teacher Retirement System of Texas 9 reviews - Austin, TX | | $59,004 - $96,720 a year | | Using a computer in a Windows environment with MS Office word processing, spreadsheet (including advanced Excel functions and macros), and database systems;... | |
| |
| Business Data Analyst-Seeking Local Dallas/Ft. Worth Applicants! | | USHEALTH 3 reviews - Fort Worth, TX | | Based in Fort Worth, Texas, USHEALTH Group, Inc. Identify, design, create, code, test and maintain queries, ETL jobs, reports, and visualizations required by... | |
| Data Warehouse Analyst (RFP#: 00.00.00) | | U.S. & Texas LawShield® - Houston, TX | | Database (MySQL Preferred):. Requires Database Experience (MySQL preferred). Experience as a MySQL database administrator is preferred but not required.... | |
| |
| |
| Regional Manager | | Accent Food Services 28 reviews - Bellaire, TX | | Ability to work with database inventory management software, routing software, Microsoft Outlook, Excel and Word are required.... | |
| |
| Development Associate | | University of Texas at Austin 788 reviews - Austin, TX | | $2,250 a month | | If not currently a Texas resident, must obtain a Texas Driver's License within 30 days after entering Texas as a new resident.... | |
| Case Manager I | | Catholic Charities of Central Texas 4 reviews - Austin, TX | | Valid Texas driver's license. Ability to operate various word processing software, spreadsheets, and database programs.... | |
| |
| IT Security Analyst | | City of Austin 271 reviews - Austin, TX | | $34.40 - $44.60 an hour | | Successful candidate must be in possession of a Texas driver's license as authorized by the Texas Transportation Code.... | |
| |
| Compensation Analyst | | McKesson 3,638 reviews - Irving, TX | | Update our incentive compensation management system database with employee information and compensation plan information.... | |
| |
| |
| Operations Analyst | | Design Tech Homes 11 reviews - Houston, TX | | Design Tech Homes, the premier build-on-your-lot custom homebuilder in Texas is looking for an Operations Analyst.... | |
| |
No comments:
Post a Comment