| 30+ new Texas Database Jobs jobs in Texas | |
| ILI Data Analysis Manager | | Onstream Pipeline Inspection Services - Houston, TX | | Due to ongoing growth Onstream is now accepting applications for the position of *ILI Data Analysis Manager **- USA *to work out of our Houston, Texas office.... | |
| Database Administrator II | | Texas School for the Deaf 17 reviews - Austin, TX | | $4,583 a month | | Performs database performance monitoring and implements efficiency improvements. Work involves planning, maintaining and monitoring integrated database systems;... | |
| Guardianship Specialist | | Health & Human Services Comm 720 reviews - Waco, TX | | $3,520.33 - $5,746.66 a month | | Knowledge of Texas Health and Human Services policies and procedures; Knowledge of federal and state law, regulations, policies, and rules relating to... | |
| Manager, Data Analytics | | McKesson 3,609 reviews - Irving, TX | | McKesson is in the business of better health and we touch the lives of patients in virtually every aspect of healthcare. It starts with the chain of events... | |
| Associate Reporting Analyst | | UnitedHealth Group 12,324 reviews - San Antonio, TX | | Basic level of understanding of relational databases, database structures and design, systems design, data management, data warehouse.... | |
| Equine Specialist Riding and Rodeo Programs | | Cal Farley's - Boys Ranch, TX | | $30,000 a year | | Must possess a valid Texas driver's license. Proficiency in Microsoft Office for Windows applications (word processing, database, spreadsheet, e-mail,... | |
| Recruitment and Engagement Manager | | Catholic Charities Diocese of Fort Worth Inc - Fort Worth, TX | | $56,000 - $60,000 a year | | Fort Worth, Texas 76115. Ability to work in web-based database or Applicant Tracking System. Must have reliable transportation, a current Texas driver's license... | |
| Lead Program Facilitator | | Girls Incorporated of Metropolitan Dallas 4 reviews - Dallas, TX | | Input new member information into database. Must be at least 21 years of age with a valid Texas Driver's License and safe driving record.... | |
| Database Administrator | | Robert Half Technology 390 reviews - Branch, TX | | $95,000 - $110,000 a year | | Database management experience preferred. The Database Administrator role is a full-time opportunity and is situated in Farners Branch, Texas.... | |
| Lead Reporting Analyst - WellMed | | UnitedHealth Group 12,324 reviews - San Antonio, TX | | Designs, develops, tests, documents and maintains database queries and reports related to—but not limited to—customer service, enrollment, eligibility, claims,... | |
| |
| School Data Administrator | | Goodwill Central Texas 13,683 reviews - Austin, TX | | $50,000 - $60,000 a year | | Student Information System database administration – preferably Skyward. Three years of experience in Texas Charter School Administration.... | |
| |
| Application Support Specialist | | University of North Texas 471 reviews - Denton, TX | | Enrollment Systems at the University of North Texas is seeking to hire an Application Support Specialist to join our team.... | |
| Program Manager | | Rice University 145 reviews - Houston, TX | | Working knowledge of database software. The Institute of Biosciences and Bioengineering empowers faculty and students at Rice University to engage in bio... | |
| Assistant Director of Student Services | | University of North Texas 471 reviews - Denton, TX | | Maintain database of all student-athletes who have/have not received accommodation letters. The Athletics Department at the University of North Texas is seeking... | |
| HIV Svc Data Systems Analyst | | Harris Health System 231 reviews - Houston, TX | | Provide Systems Analysis, Program Design and Program Creation, Database Creation, and Database Management to fulfill the data collection, data processing, and... | |
| SQL Database Administrator | | Education Futures Manag - Richardson, TX | | Vista College is currently hiring for a SQL Database Administrator for our Richardson, Texas office. A Sound knowledge and understanding of relational database... | |
| Planner | | City of Georgetown, TX - Texas | | $45,281.60 - $61,131.20 a year | | Texas Local Government Code. State of Texas laws regarding planning activities. Knowledge of computer hardware and software programs, which may include... | |
| Scouting Analyst | | Houston Astros 32 reviews - Houston, TX | | Assist with database maintenance. This position will be in Houston, Texas. The Houston Astros are currently seeking an Amateur Scouting Analyst in the Player... | |
| ITSM Systems Analyst | | Texas Children's Hospital 622 reviews - Houston, TX | | Texas Children's comprehensive health care network includes our primary hospital in the Texas Medical Center with expertise in over 40 pediatric subspecialties;... | |
| Data Warehouse Consultant | | Daman, Inc. - Austin, TX | | ETL Database Consultant. ETL Database Consultant Apply for this position. Develop data models for applications, metadata tables, views, or related database... | |
| 095 IDD Service Coordinator | | Helen Farabee - Vernon, TX | | $15.22 an hour | | Skilled in the use of personal and network computers, word processing, database, spreadsheet and office management software (Microsoft Office), familiarity with... | |
| Clinical Research Coordinator | | Cardiovascular Associates of East Texas 5 reviews - Tyler, TX | | Enters data into a computerized database and correct or answer sponsor's requests. If RN or LVN then must be licensed as a Registered Nurse or LPN in Texas,... | |
| Business Development Executive | | Nobilis Health Corporate - Houston, TX | | Actively manage the sales pipeline by utilizing the company's CRM database. Nobilis Health is a full-service healthcare development and management company, with... | |
| Trauma Registrar | | Texas Health Resources 653 reviews - Fort Worth, TX | | Performs queries for reports from the trauma registry database. Texas Health Fort Worth has more than 4,000 employees, 200 volunteers and nearly 1,000... | |
| Office Clerk / Data Entry | | Greatland Coach, Inc. - Houston, TX | | Perform general administrative duties and office clerical functions, including billing, auditing, filing, fax and managing database, reports,... | |
| Director of Donor Relations | | Texas A&M University-Commerce 30 reviews - Commerce, TX | | Database application experience. Texas A&M University - Commerce. Knowledge of word processing, spreadsheet, and database applications.... | |
| Human Resources Advisor | | City of Austin 270 reviews - Austin, TX | | $24.36 - $31.56 an hour | | Texas drivers license. Successful candidate must be in possession of a Texas driver's license as authorized by Texas Transportation Code.... | |
| |
| Program Developer | | Diversified Skilled Staffing - Irving, TX | | $65,000 - $100,000 a year | | Pipeline Rd#102 Hurst, Texas 76053. Seeking immediately an experienced developer with full desk support and manage day to day technical projects with in.... | |
| Database Developer | | Robert Half Technology 390 reviews - Dallas, TX | | $38 - $44 an hour | | Provide documentation and training to the Database Administrator. Are you excited about designing, building and developing database architecture?... | |
| Collection Specialist | | Caine & Weiner 44 reviews - Farmers Branch, TX | | 12005 Ford Rd #300 Dallas, Texas 75234. CUBS database and knowledge of FDCPA regulations a plus. Caine & Weiner is currently growing the North DFW location.... | |
| |
| Human Resources Specialist | | City of Austin 270 reviews - Austin, TX | | $19.36 - $24.59 an hour | | You must provide job title and employment data for previous jobs. Ensure information in the CBI database and in hard-copy files is correct and up-to-date.... | |
| Database Administrator | | CGI 2,080 reviews - Belton, TX | | O Create/modify database DDL. CGI is looking for a Database Administrator the On-shore Delivery center in Belton, Texas to maintain databases for a public... | |
| |
| Applications Support Manager | | Citi 14,218 reviews - Irving, TX | | Experience writing scripts using Unix shell, database queries, generating capacity and performance reports. Support or Development experience primarily in UNIX... | |
| |
No comments:
Post a Comment