30+ new Texas Database Jobs jobs in Texas | |
Acess Control & CCTV Tech | Overwatch Enterprises LLC - Tilden, TX | Manage access control software and database. Licensed alarm installer – State of Texas. Licensed electronic access device installer – State of Texas.... | |
Data Center Manager | Northrop Grumman 4,089 reviews - Austin, TX | The qualified applicant will become part of Northrop Grumman's Texas Integrated Eligibility Redesign System (TIERS) Data Center Services program.... | |
SQL Data Analyst - Entry Level | RamQuest 8 reviews - Plano, TX | Maintain rate template database libraries. RamQuest is a Texas-based corporation that has been serving the title industry since 1991.... | |
|
DB2 DBA LUW | Cognizant 10,165 reviews - Richardson, TX | Richardson, Texas, United States. Perform database change management, performance tuning. Develop and maintain patches for database environments.... | |
Research Compliance Analyst | MD Anderson Cancer Center 536 reviews - Houston, TX | $59,600 - $89,400 a year | Extracts information from database to prepare various research compliance monitoring reports, as required.... | |
Livestock Specialist | SPCA of Texas 22 reviews - McKinney, TX | Computer proficient, including email, database entry, and Microsoft Office programs. Represent SPCA of Texas in a professional manner when working with partners... | |
Application Support Analyst | University of North Texas 470 reviews - Denton, TX | The University of North Texas System immediately investigates and takes remedial action when appropriate. The Enrollment Systems Department at the University of... | |
Business Data Analyst | Avangard Innovative 8 reviews - Houston, TX | Avangard Innovative is a premier sustainable solutions provider headquartered in Houston, Texas. As one of the largest recyclers in North America and Latin... | |
Application Engineering Specialist | Signify 136 reviews - Dallas, TX | Support the Quotations Department in maintaining a current database of existing products. Provide project management for select jobs, including creating and... | |
HIV/STD Surveillance Team Lead | Dept of State Health Services 715 reviews - Houston, TX | $3,520.33 - $5,746.66 a month | Must possess a valid Class C Texas drivers license, or equivalent from another state, reflecting an acceptable driving record.... | |
Analytics Developer II Dallas | Baylor Scott & White Health 2,024 reviews - Dallas, TX | The Analytics Developer II provides moderately complex database analytics and reporting services to clinicians and customers.... | |
Product Manager | HENSLEY INDUSTRIES 23 reviews - Dallas, TX | To join its dynamic products and marketing team in the Dallas, Texas headquarters. Develop and improve the competitive knowledge database to support new product... | |
Coordinator, Research Data - Leukemia | MD Anderson Cancer Center 536 reviews - Houston, TX | $33,200 - $49,800 a year | It is the policy of The University of Texas MD Anderson Cancer Center to provide equal employment opportunity without regard to race, color, religion, age,... | |
Communications Specialist I | Texas A&M Health Science Center 21 reviews - Bryan, TX | Updates institution's expert database based upon positive interactions with faculty contacts. Applications received by Texas A&M University must have all job... | |
|
Production Data Coordinator | Merrick Pet Care 8 reviews - Hereford, TX | Position Title: Production Data Coordinator Reports to: Inventory Accountant Location: Hereford, TX Company Information: Founded in 1988, Texas-based... | |
JDE Business Analyst | Balfour Beatty 687 reviews - Dallas, TX | Word processing, spreadsheet, internet, e-mail, diagram, scheduling, database and report writing software; At Balfour Beatty Construction in Dallas, Texas, we... | |
Information Technology Auditor | City of San Antonio 198 reviews - San Antonio, TX | $43,108.78 - $64,663.04 a year | Valid Class 'C' Texas Driver's License. Knowledge of computer database, reporting, accounting and financial record keeping systems.... | |
Regional Director | Texas Department of Banking 3 reviews - Lubbock, TX | $11,700 - $13,400 a year | Must possess or obtain within six months a valid Texas Driver's license. _*_*Copy of official college transcripts must be submitted with The State of Texas... | |
|
Education Manager | Texas Academy of General Dentistry - Austin, TX | This position will have the responsibility of managing all Texas AGD education programs to members, leadership, and partners throughout Texas.... | |
IT QA and Testing Lead | Harley-Davidson 1,091 reviews - Plano, TX | This outstanding opportunity is located in Plano, Texas. 3+ years of experience testing database technologies with strong SQL skills. Auto req ID:.... | |
Business Data Analyst | Avangard Innovative 8 reviews - Houston, TX | Avangard Innovative is a premier sustainable solutions provider headquartered in Houston, Texas. As one of the largest recyclers in North America and Latin... | |
Academy Director | Lionheart Children's Academy - Georgetown, TX | Experience with Microsoft office products, with proficiency in Outlook, Excel and/or other database management or CRM systems._.... | |
Clinical Research Data Analyst | Texas Health Resources 651 reviews - Plano, TX | Texas Center for Joint Replacement - Plano. Texas Health Physicians Group (THPG) includes more than 800 physicians, nurse practitioners and physician assistants... | |
Office Technician III OR IV | Texas Department of Transportation 264 reviews - Texarkana, TX | $29,439 - $52,045 a year | Uses database, spreadsheet or graphics software to prepare reports and presentations and verifies for accuracy and completeness. Office Technician III:.... | |
Project Coordinator | UnitedHealth Group 12,268 reviews - San Antonio, TX | Responsible for presentation preparation, report production, and/or database management. We're impacting 90,000+ lives, primarily Medicare eligible seniors in... | |
|
PCSP Quality Assurance Spc III | Dept of Family & Protectve Svc 715 reviews - Kaufman, TX | $3,763.16 - $4,956.08 a month | Knowledge of the Texas Family Code. Provide reading results in a structured survey tool and database then forwards reading results to current or most recently... | |
Senior Law Enforcement Relations | Aftermath Services 28 reviews - Dallas, TX | Houston & Dallas Texas Territory. Collect and continually update contact information for local referral sources in the company's contacts database.... | |
Case Manager - Pop Health | USMD 81 reviews - Fort Worth, TX | Current independent and unrestricted Texas licensure. Document all patient care activities into electronic database.... | |
Human Resources Assistant OA-RP | Veterans Affairs, Veterans Health Administration 4,193 reviews - Temple, TX | $37,223 - $53,773 a year | The VA Central Texas Health System is a safe practice facility. Reviewing, processing and coding the full range of personnel actions in a database ensuring... | |
IT Logistics Specialist | Dept of Family & Protectve Svc 715 reviews - Austin, TX | $3,081.33 - $4,866.58 a month | This position will track lost stolen devices and maintains current and accurate information in database system.... | |
Senior Data Analyst | Health & Human Services Comm 715 reviews - Austin, TX | $4,917.00 - $6,488.50 a month | Knowledge of Texas state government. The Senior Data Analyst (Systems Analyst V) reports to the Data Analytics and Reporting Team Manager in Health,... | |
Applications Support Manager | Citi 14,159 reviews - Irving, TX | Experience writing scripts using Unix shell, database queries, generating capacity and performance reports. Support or Development experience primarily in UNIX... | |
ILI Data Analysis Manager | Onstream Pipeline Inspection Services - Houston, TX | Due to ongoing growth Onstream is now accepting applications for the position of *ILI Data Analysis Manager **- USA *to work out of our Houston, Texas office.... | |
|
|
No comments:
Post a Comment