| 30+ new Texas Database Jobs jobs in Texas | |
| |
| |
| RRC - Injection Well Analyst - Austin | | RAILROAD COMMISSION OF TEXAS 21 reviews - Austin, TX | | RAILROAD COMMISSION OF TEXAS. The Railroad Commission of Texas is a smoke-free workplace. Possess a valid Texas Driver's License and good driving record.... | |
| Information Representative - Welcome Center | | MD Anderson Cancer Center 521 reviews - Houston, TX | | $27,200 - $40,800 a year | | Must be able to print out patient appointments and schedules utilizing the patient CARE management system and other Institutional database systems.... | |
| |
| Analyst IT Records | | Occidental Petroleum 197 reviews - Houston, TX | | Areas of research include EOD Library Database, AAPG Database, Science Direct Database, Library of Congress, OnePetro Database, Petroleum Abstracts University... | |
| |
| WIC Food/Formula Specialist | | Health & Human Services Comm 694 reviews - Austin, TX | | $4,023.16 - $5,301.29 a month | | Performs advanced highly complex consultative services and technical assistance work on clinical nutrition services to the Texas WIC staff.... | |
| HIM Unbilled Analyst | | Christus Health 1,387 reviews - Irving, TX | | Abstracts medical information into database in accordance with established policies and procedures. MUST RESIDE IN THE STATES OF TEXAS, ARKANSAS, GEORGIA,... | |
| |
| |
| Programmer-Trust Data Solutions | | Texas Trust Credit Union 32 reviews - Grand Prairie, TX | | Maintain a client contact database (RCM) and logging client interactions; Responsible for programming and supporting applications and programs in the Trust Data... | |
| |
| |
| System Administrator Level 1 | | Columbia Technology Partners - Texas | | Seeking a System Administrator Level 1 (This position is located in Texas). Logs and tracks inquiries using service request management database and maintains... | |
| Environmental Health Officer III | | City of Austin 258 reviews - Austin, TX | | $23.44 - $29.80 an hour | | Valid Texas Class C Driver's License. Strong knowledge of the Texas Food Establishment Rules (TFER). Registered in the State of Texas as a Professional... | |
| Engineer in Training | | City of Killeen, TX - Killeen, TX | | $3,814.36 a month | | Must have a valid Texas driver's license by date of hire. Personal computer including word processing, spreadsheet, database, computer-aided-design software,... | |
| Business Continuity Analyst | | Texas Capital Bank 41 reviews - Richardson, TX | | Knowledge of Infrastructure technology (Storage, Networking, Database, etc.). Experience in administering BCP (Business Continuity Planning) database software... | |
| Enterprise Architect - Texas | | DELL 8,270 reviews - Austin, TX | | Data Modeling, Analysis & Administration (big data, NoSQL, relational database, ETL, event-driven). Michael Dell was famously quoted, "When you stand at the... | |
| Unit Manager | | Texas Tech Univ Health Sciences Ctr 172 reviews - Lubbock, TX | | $4,000 a month | | Maintaining electronic database required hard files and reports, draft routine correspondence and develop special administrative analyses upon request.... | |
| |
| IRM Regional Technician - Sys Supp Spec III | | Dept of Family & Protectve Svc 694 reviews - Arlington, TX | | $3,081.33 - $3,973.95 a month | | Knowledge of local and wide area networks, active directory, add/ delete network users, database administration, and management information systems.... | |
| |
| |
| Data Analyst | | American Midstream Gp Llc 20 reviews - Houston, TX | | Jobs are sedentary if walking and standing are required only occasionally and all other sedentary criteria are met.... | |
| Support Analyst | | Thomson Reuters 2,839 reviews - Carrollton, TX | | Database experience, SQL. This role has great influence on customer satisfaction, providing professional and courteous customer service.... | |
| |
| City Planner | | Bojorquez Law Firm - Austin, TX | | Assists in maintaining records, files, and maps with GIS database. Works in a typical office setting in Austin, Texas.... | |
| Proposal Specialist | | Bureau Veritas 1,194 reviews - Houston, TX | | Demonstrated knowledge of a variety of computer software applications in word processing, spreadsheets, document and database software (MS Office, Word, Excel,... | |
| Manager, Remarketing & Analytics II | | Hyundai Capital America 123 reviews - Plano, TX | | Able to utilize Hyperion Brio, SQL or SAS for the purpose of extracting and organizing data stored in a Data Warehouse or other relational database.... | |
| 077 CAS Case Manager II | | Helen Farabee - Vernon, TX | | $16.25 an hour | | Skilled in the use of personal and network computers, word processing, database, spreadsheet and office management software (Microsoft Office), CMHC,... | |
| |
| Inventory Control Specialist | | Heart of Texas Goodwill Industries 22 reviews - Waco, TX | | $12 an hour | | Enter data for quantities of items issued and transferred between locations, inventory and cycle count adjustments, into computer database.... | |
| Unit Manager | | Texas Tech University Health Sciences Center 172 reviews - Lubbock, TX | | Maintaining electronic database required hard files and reports, draft routine correspondence and develop special administrative analyses upon request.... | |
| Revenue Cycle Analyst III | | Harris Health System 223 reviews - Houston, TX | | The analyst is responsible for creating advance management reporting tools and database management support.... | |
| |
| |
| |
| |
No comments:
Post a Comment