| 30+ new Texas Database Jobs jobs in Texas | |
| |
| SQL Developer | | Peak Performers 37 reviews - Austin, TX | | $53 an hour | | We've partnered with the Texas Commission on Environmental Quality to recruit for an SQL Developer. Peak Performers is a nonprofit recruiting firm specializing... | |
| |
| Enterprise Database Administrator | | Texas A&M University - San Antonio - San Antonio, TX | | Enterprise Database Administrator. Texas A&M University - San Antonio. Tune and integrate the physical database structures for the most efficient utilization of... | |
| Pipeline Integrity Data Analyst | | Energy Transfer Family of Partnerships - Houston, TX | | Must have understanding of all applicable codes and regulations such as, ASME B31.8, ASME B31.8S, 49CFR Part 192, Texas Administrative Code Rule 8.101.... | |
| |
| IT Database Supervisor | | Apache Corp 178 reviews - Houston, TX | | The IT Database Supervisor will be responsible for leading Apache's database administration team of approximately 3 employees located in Houston, Texas.... | |
| End User Market Manager, Houston TX | | Armstrong Flooring 115 reviews - Houston, TX | | Any unsolicited resumes sent to Armstrong Flooring, including unsolicited resumes sent to an Armstrong Flooring mailing address, fax machine or email address,... | |
| Systems Analyst II | | University of Texas at San Antonio 259 reviews - San Antonio, TX | | $34,380 - $56,724 a year | | Provides information technology systems support for computer applications or network infrastructure to include analyzing, diagnosing, maintaining, upgrading,... | |
| SFMC Developer | | Cognizant 10,069 reviews - College Station, TX | | Maintain knowledge management database. College Station, Texas, United States. Cognizant is recognized as a Military Friendly Employer and is a coalition member... | |
| Exhibits Manager | | American College of Emergency Physicians 3 reviews - Irving, TX | | $57,642 - $72,052 a year | | Experience with database software, especially a2z. Voted one of the "Best Nonprofits to Work For - 2016" by _The NonProfit Times_, The American College of... | |
| Apps Support Intmd Analyst | | Citi 13,989 reviews - Irving, TX | | Experience writing scripts using Unix shell, database queries, generating capacity and performance reports. Support or Development experience primarily in UNIX... | |
| |
| Multimedia Programmer | | Advancia 7 reviews - Fort Sam Houston, TX | | This position is located on-site with our client in San Antonio, Texas. SharePoint administration, web development, and SQL Server database development (back... | |
| Java/J2EE - IAM | | Cognizant 10,069 reviews - Plano, TX | | Plano, Texas, United States. Experience with Oracle Database technologies and/or Web Application hosting on WebLogic and Tomcat.... | |
| Logical DBA / Database Developer | | Health & Human Services Comm 699 reviews - Austin, TX | | $4,917 - $8,060 a month | | Monitor database performance. Knowledge of database structures and theories, current database technologies, and data analysis techniques.... | |
| Contract Management Specialist III | | City of Austin 259 reviews - Austin, TX | | $23.44 - $29.80 an hour | | Valid Texas Driver's license or ability to acquire before hire. Graduation with a Bachelor's degree from an accredited college or university with major course... | |
| Honors Program Specialist | | University of Texas at Dallas 388 reviews - Richardson, TX | | $43,549.43 - $54,000.00 a year | | Position will maintain and refine access database for HWHC. This position manages specific honors programs within the Hobson Wildenthal Honors College (HWHC) at... | |
| WIC Senior Data Analyst | | Health & Human Services Comm 699 reviews - Austin, TX | | $4,917.00 - $6,488.50 a month | | Skill in writing database queries in SQL syntactical language. Skill in using specific database utilities and analytical software tools, such as SQL Server... | |
| |
| Software Developer | | Conduent 2,289 reviews - Austin, TX | | Experience with writing complex queries for Oracle database. 5 years' experience with database driven, multi-tier software development.... | |
| Senior Business Analyst | | City of San Antonio 196 reviews - San Antonio, TX | | $47,419.32 - $71,128.98 a year | | MS Visio, HTML, SQL and database design. High School Diploma or GED recognized by the Texas Education Agency or a regional accrediting agency.... | |
| IT Application Programmer | | Lamons 21 reviews - Houston, TX | | Houston, Texas US. Knowledge of programming analysis, systems design, database design, internet/intranet website development, and data communication concepts.... | |
| Software Developer | | RigMinder - Spring, TX | | In Spring, Texas. We're looking for a dynamic and talented *Software Developer*.... | |
| |
| Office Technician IV | | Texas Department of Transportation 261 reviews - Lufkin, TX | | $32,976 - $52,045 a year | | Uses database, spreadsheet or graphics software applications to prepare complex statistical reports and presentations and verifies for accuracy and completeness... | |
| Senior Pension Analyst- Houston, Texas | | United Retirement Plan Consultants 10 reviews - Houston, TX | | Responsible for status updates in database for completion of work assigned. United Retirement Plan Consultants (URPC) is one of the largest national providers... | |
| |
| Data Collection/Management Specialist | | Prism Health North Texas - Dallas, TX | | Prism Health North Texas (PHNTX) is seeking a Data Collection/Management Specialist to support various projects.... | |
| |
| |
| Clinical Data Analyst - Full Time Days | | Baylor Scott & White Medical Center - Sunnyvale 19 reviews - Sunnyvale, TX | | Word processing and database management preferred. Current RN licensure in State of Texas. Clinical Data Analyst, Registered Nurse.... | |
| Data/Office Manager | | Texas Organizing Project 6 reviews - Dallas, TX | | Organize local data using the Voter Activation Network (VAN) database system. Texas Organizing Project (TOP) is a Texas-based, non-profit organization promoting... | |
| |
| Oil & Gas Production & Regulatory Analyst | | Strand Energy, L.C. - Houston, TX | | $38,000 - $44,000 a year | | Maintain PHDWIN Database. Is a privately held Texas limited liability company headquartered in downtown Houston.... | |
| Applications Support Manager | | Citi 13,989 reviews - Irving, TX | | Experience writing scripts using Unix shell, database queries, generating capacity and performance reports. Support or Development experience primarily in UNIX... | |
| |
| Apps Dev Tech Lead Analyst | | Citi 13,989 reviews - Irving, TX | | Primary Location: United States,Texas,Irving Education: Bachelor's Degree Job Function: Technology Schedule: Full-time Shift: Day Job Employee Status: Regular... | |
| |
No comments:
Post a Comment