| Database Administrator | | Wilton RE - Waco, TX | | Texas Life Insurance is located in Waco, Texas. Texas Life Insurance Company is looking for a database developer/administrator with a strong background in... | | | |
| Data Analyst | | Nehmedia - Austin, TX | | And preferably located in Central Texas. If you are a Data Analyst with experience wanting to work with a small digital marketing agency with a great culture, a... | | | |
| Data Analyst I | | Insight Enterprises, Inc. - Plano, TX | | Plano || Texas (US-TX) || United States (US) || OPS || None || US - Plano, TX ||. As a Data Analyst I at Insight, you'll process manufacturer rebate information... | | | |
| Data Center Training Coordinator | | Fuse Engineering - San Antonio, TX | | We're looking for a *Data Center Training Coordinator, working in San Antonio, Texas.*. We're the best at what we do.... | | | |
| Data Linking Specialist | | Dept of State Health Services - Austin, TX | | Knowledge of database management principles and technology. Experience in database management, SAS computer programming and data analysis with large datasets.... | | Jun 4 | | $4,023.16 - $5,301.29 a month | | | |
| Information Systems Assistant | | North Texas Municipal Water District - Wylie, TX | | Must possess a valid Texas Driver's License. Must be proficient using Microsoft word-processing, spreadsheet and database programs.... | | Jun 5 | | $19.32 - $28.59 an hour | | | |
| Training Coordinator | | Workers Assistance Program - Austin, TX | | Document all service activity in designated database, electronic calendar, and other appropriate work databases as assigned.... | | EASILY APPLY | | Jun 5 | | $36,000 - $42,000 a year | | | |
| Senior Data Analyst | | Flagship Credit Acceptance LLC - Irving, TX | | Collaborate with IT in the development of database queries and SQL stored procedures to synthesize information from multiple data sources, systems, and reports... | | | |
| Data Quality Specialist | | McKesson - Texas | | Office in The Woodlands, Texas. Outcomes Researchers, Biostatisticians, Research Database Specialist. Manager, Outcomes Researchers, Biostatisticians, Research... | | | |
| REGISTRAR | | Fort Bend Independent School District - Sugar Land, TX | | Including computer technology utilizations and database management methods and procedures. Assist in the implementation of Texas Education Agency regulations... | | | |
| Mud Logging Specialist (East Texas) | | Nabors Industries - Tyler, TX | | Incorporate lithology, chromatography, and oil show data into database. Maintain a current archive back-up of the database for use in emergencies.... | | | |
| Infrastructure Database Analyst - AVP | | Citi - Irving, TX | | Core responsibilities include disaster recovery, performance analysis and tuning and database maintenance. Extensive hands-on experience in Database migrations... | | | |
| Database Administrator II | | BioBridge Global - San Antonio, TX | | Oracle Database Administrator certification preferred. Perform all database systems administrative functions to include installation, monitoring, backup,... | | | |
| 2090-Investment Analyst I-II | | Texas Comptroller of Public Accounts - Austin, TX | | 930 - Texas Treasury Safekeeping Trust Company/External Investments Section:. Database design / structuring, development of complex queries / views, data feed... | | EASILY APPLY | | Jun 5 | | $4,302 - $7,500 a month | | | |
| Contract Management Specialist III | | City of Austin - Austin, TX | | Valid Texas Driver's license or ability to acquire before hire. Graduation with a Bachelor's degree from an accredited college or university with major course... | | Jun 5 | | $23.44 - $29.80 an hour | | | |
| Guardianship Specialist | | Health & Human Services Comm - Austin, TX | | Knowledge of Texas Health and Human Services policies and procedures; Knowledge of federal and state law, regulations, policies, and rules relating to... | | Jun 4 | | $3,520.33 - $4,633.50 a month | | | |
| 9-1-1 DISPATCHER/COMMUNICATIONS SPECIALIST | | City of Rockwall - Rockwall, TX | | General knowledge of principles and procedures for utilizing database information systems. Must be able to obtain TCIC/NCIC and Texas Commission on Law... | | Jun 4 | | $18.75 - $24.98 an hour | | | |
| RMG Redac Spec AA III | | Dept of Family & Protectve Svc - Austin, TX | | This position analyzes, screens and redacts Texas Department of Family & Protective Services (DFPS) records for release outside the agency.... | | Jun 4 | | $2,453.25 - $3,865.66 a month | | | |
| Support Engineer IV - AMZ2756 | | Amazon.com - Dallas, TX | | Database administration in MySQL, Oracle, PostgreSQL, MS-SQL, MariaDB, Amazon Redshift, or Amazon Aurora; Working with one of the following NoSQL technologies... | | | |
| Clinic Data Specialist (Temporary) | | UT Southwestern Medical Center - Dallas, TX | | This position is security-sensitive and subject to Texas Education Code 51.215, which authorizes UT Southwestern to obtain criminal history record information.... | | | |
| |
| Operations Analyst V | | Health & Human Services Comm - Austin, TX | | Analyst aids in the development, review, or maintenance of the Texas Medicaid Provider Procedures Manual and other internal and external documents.... | | Jun 4 | | $4,023.16 - $6,579.41 a month | | | |
| Compliance Specialist 23-18 | | Housing Authority of The City of Austin - Austin, TX | | Performs required data entry in HUD's database system and SHCC's database system(s). IH-35, Austin, Texas 78704.... | | | |
| Sr Data Informatics Analyst | | GoMedigap - Round Rock, TX | | This is a technical and hands-on position that requires excellent knowledge of MySQL Relational Database Management Systems (RDBMS).... | | | |
| DATA ANALYST - DALLAS / TEXAS | | Operatix - Dallas, TX | | DATA ANALYST – DALLAS / TEXAS. The centralized database will need to be segmented by industry, company size etc where possible.... | | | |
| |
| Public Information Officer | | Montgomery County Hospital District - Conroe, TX | | Proficient word processing, database, spreadsheet and internet skills required. Demonstrated working knowledge of Microsoft office, social media, web, and... | | | |
| Planner I | | City of Midlothian - Midlothian, TX | | Possess a valid Texas Class "C" driver's license. Knowledge of database development, maintenance and retrieval and geographical information system utilization... | | | |
| Analyst - Contract/Document Controls | | Energy Transfer Partners - Houston, TX | | Houston, Texas, United States. Rate verification database) which may contain differences for contracted rates & terms of a work offer for individual jobs... | | | |
| GCWS-Texas Rising Star Mentor and Assessor | | C2 Global Professional Services, LLC - Victoria, TX | | Maintains the Texas Rising Star information updated in the TWIST Application and the Child Care Provider Database (Provider Listing).... | | | |
| Appeals & Grievance Coordinator Job | | Baylor Scott & White - Temple, TX | | Location/Facility †Health Plan, Temple Texas. Baylor Scott & White Health (BSWH) is the largest not-for-profit health care system in Texas and one of the... | | | |
| Vaccine Preventable Disease Epidemiologist III | | Dept of State Health Services - Austin, TX | | Skilled in the use of computers and software relevant to database management and statistical software. Ensures appropriate measures for VPD control in Texas by... | | Jun 5 | | $4,598.66 - $6,065.70 a month | | | |
| Qlikview Administrator | | AmerisourceBergen - Frisco, TX | | JobInformation Technology Jobs. Monitors database performance and recommends changes. Monitors database maintenance and provides appropriate recommendations,... | | | |
| AP Clerk(Houston, TX) | | Ditech Financial LLC - Houston, TX | | Set up/inactivate default timelines on Navigator, the company loan servicing database. With corporate headquarters in Houston, Texas we are proud to be a HUD-,... | | | |
| Field Representative | | Dept of State Health Services - Austin, TX | | Local registrars, birth facilities) for compliance with laws, service level agreements, performance measures, policies and procedures related to timely vital... | | Jun 5 | | $3,763.16 - $4,956.08 a month | | | |
| Database Administrator | | BOEING - Richardson, TX | | The Boeing Company is currently seeking a Database Administrator to join it's Richardson, Texas location. Must Implement database security infrastructure and... | | | |
| Database Engineer | | Cycorp, Inc. - Austin, TX | | Cycorp is located in Austin, Texas, and applications are understood to be for regular, full-time employment on-site.... | | | |
| Programmer Analyst | | Fashion Forms - Austin, TX | | Requires a working knowledge of Relational Database Design, good understanding of SQL or similar language, Query Optimization techniques etc.... | | | |
No comments:
Post a Comment