30+ new Texas Database Jobs jobs in Texas | |
|
Jr Reporting Data Analyst (Dallas) | Innovista Health Solutions - Dallas, TX | Innovista Health Solutions is an Illinois-based company with management services operations in Illinois and Texas.... | |
|
Certified Oracle 11g Database Developer | Darby Consulting - Austin, TX | $63 an hour | The scope of work will be to perform advanced database development / logical database administration, performance monitoring & tuning for TIERS, Self Service... | |
MYSQL Database Administrator (DBA) | Open Lending - Austin, TX | Familiarity with database design, documentation and coding. Hands-on experience with database standards and end user applications.... | |
Data Analyst | GAINSCO 27 reviews - Dallas, TX | Technical expertise regarding data models, database design development, data mining and segmentation techniques.... | |
Database Engineer | Cycorp, Inc. - Austin, TX | Cycorp is located in Austin, Texas, and applications are understood to be for regular, full-time employment on-site.... | |
Director, Data Visualization | Health & Human Services Comm 665 reviews - Austin, TX | $5,784.58 - $9,783.08 a month | Knowledge of relational databases and database design. The team's proficient utilization of database and data visualization tools to design, develop, maintain... | |
|
Research Data Coordinator - Neurosurgery | MD Anderson Cancer Center 508 reviews - Houston, TX | $33,200 - $49,800 a year | The University of Texas MD Anderson Cancer Center in Houston is one ofthe world's most respected centers focused on cancer patient care, research,education and... | |
|
Senior Research Instrumentation Specialist | AggieFab Nanofabrication Facility - College Station, TX | Knowledge of word processing, spreadsheet, and database applications. The members of Texas A&M Engineering are all Equal Opportunity/Affirmative Action/Veterans... | |
Database Developer | Robert Half Technology 363 reviews - Dallas, TX | $25 - $33 an hour | This Database Developer role is a long term temporary-to-fulltime employment opportunity that is based in the Dallas, Texas area.... | |
|
Systems Analyst | City of College Station 20 reviews - College Station, TX | $74,384 - $90,723 a year | Design and maintain database structures and integrity. Perform routine network administration (add users, print servers, profiles, etc) as required including... | |
|
DPS - LES - Fingerprint Analyst I | TEXAS DEPARTMENT OF PUBLIC SAFETY 207 reviews - Austin, TX | TEXAS DEPARTMENT OF PUBLIC SAFETY. Maintains quality control of the MBIS database by substituting better quality fingerprints.... | |
|
Health Care Data Analyst | Texas Medical Association 4 reviews - Austin, TX | Monitor and distribute to other TMA departments data or survey-related communications from state and federal agencies including, but not limited to Texas... | |
Applications Support Specialist {S00865P} | University of Texas at Arlington 356 reviews - Arlington, TX | Six months experience with a proficient understanding of relational database, client-server concepts, and computer programming, understanding of all phases of... | |
Work Control Coordinator | MD Anderson Cancer Center 508 reviews - Houston, TX | $34,000 - $43,500 a year | Maintain accurate PM information by creating and editing Mainsaver database records. It is the policy of The University of Texas MD Anderson Cancer Center to... | |
Coordinator of Advising & Orientation | Texas Southmost College 16 reviews - Brownsville, TX | Texas Southmost College. A strong commitment to the mission of Texas Southmost College. Completes all required training and professional development sessions... | |
Sr Data Informatics Analyst | GoMedigap 4 reviews - Round Rock, TX | This is a technical and hands-on position that requires excellent knowledge of MySQL Relational Database Management Systems (RDBMS).... | |
Database Administrator II | BioBridge Global 16 reviews - San Antonio, TX | Oracle Database Administrator certification preferred. Perform all database systems administrative functions to include installation, monitoring, backup,... | |
Database Administrator (DBA) | NTT DATA Services 1,455 reviews - Plano, TX | Capable to perform database setup, database upgrades, space management, backup & recovery. NTT DATA Services currently seeks a Database Administrator (DBA) to... | |
|
Sr Research Data Coordinator - Nephrology | MD Anderson Cancer Center 508 reviews - Houston, TX | $38,000 - $47,500 a year | It is the policy of The University of Texas MD Anderson Cancer Center to provide equal employment opportunity without regard to race, color, religion, age,... | |
|
|
|
Coordinator, Student Life | Austin Community College 180 reviews - Austin, TX | $32,022 - $45,745 a year | Use a variety of spreadsheet, word processing, database, and presentation software. Valid Texas Driver's License and reliable transportation needed for local... | |
Data Analyst - GI Medical Oncology | MD Anderson Cancer Center 508 reviews - Houston, TX | $44,000 - $66,000 a year | The University of Texas MD Anderson Cancer Center in Houston is one of the world's most respected centers focused on cancer patient care, research, education... | |
|
Gift Coordinator - Development | Stephen F. Austin University 6 reviews - Nacogdoches, TX | Experience using database software is preferred. Skill in using computer applications including spreadsheet, database and word processing software.... | |
Sr. Clinical Data Analyst | McKesson 3,370 reviews - The Woodlands, TX | SQL, Excel, Relational Database understanding is required. McKesson is in the business of better health and we touch the lives of patients in virtually every... | |
Data Governance Analyst | JPS Health Network 143 reviews - Fort Worth, TX | 2 year relational database reporting experience. JPS Health Network is a $950 million, tax-supported health care system for Tarrant County in North Texas.... | |
|
Data Analyst | GAINSCO 27 reviews - Dallas, TX | Technical expertise regarding data models, database design development, data mining and segmentation techniques.... | |
|
No comments:
Post a Comment