| 30+ new Texas Database Jobs jobs in Texas | |
| |
| Database Engineer | | Cycorp, Inc. - Austin, TX | | Cycorp is located in Austin, Texas, and applications are understood to be for regular, full-time employment on-site.... | |
| Data Analyst | | GAINSCO 27 reviews - Dallas, TX | | Technical expertise regarding data models, database design development, data mining and segmentation techniques.... | |
| |
| Database Developer | | PCIC - Houston, TX | | You will also perform certain database administration functions. Experience with database optimization, programming, and configuration for web applications.... | |
| Research Data Coordinator - Neurosurgery | | MD Anderson Cancer Center 508 reviews - Houston, TX | | $33,200 - $49,800 a year | | The University of Texas MD Anderson Cancer Center in Houston is one ofthe world's most respected centers focused on cancer patient care, research,education and... | |
| Assistant Registrar (Athletics) | | University of North Texas 452 reviews - Denton, TX | | Thorough knowledge of Texas rules and regulations related to. The University of North Texas System immediately investigates and takes remedial action when... | |
| Work Control Coordinator | | MD Anderson Cancer Center 508 reviews - Houston, TX | | $34,000 - $43,500 a year | | Maintain accurate PM information by creating and editing Mainsaver database records. It is the policy of The University of Texas MD Anderson Cancer Center to... | |
| |
| Coordinator of Advising & Orientation | | Texas Southmost College 16 reviews - Brownsville, TX | | Texas Southmost College. A strong commitment to the mission of Texas Southmost College. Completes all required training and professional development sessions... | |
| Oracle Database Administrator | | Aeroxchange - Dallas, TX | | This individual must have solid understanding of physical modeling, database design principles, database administration methodologies and techniques, and system... | |
| Senior Research Instrumentation Specialist | | AggieFab Nanofabrication Facility - College Station, TX | | Knowledge of word processing, spreadsheet, and database applications. The members of Texas A&M Engineering are all Equal Opportunity/Affirmative Action/Veterans... | |
| Database Engineer | | Cycorp, Inc. - Austin, TX | | Cycorp is located in Austin, Texas, and applications are understood to be for regular, full-time employment on-site.... | |
| Health Data Analyst | | Teacher Retirement System of Texas 9 reviews - Austin, TX | | $4,301.16 - $7,039.91 a month | | The Health and Insurance Benefits Department (HIB) administers the health care plans offered under the TRS-Care and TRS-ActiveCare plans to provide benefits to... | |
| |
| |
| Development Associate | | University of Texas at Austin 745 reviews - Austin, TX | | $3,000 a month | | Update UT donor database. Experience with The University of Texas at Austin or UT System. The University of Texas at Austin, as an equal opportunity/affirmative... | |
| |
| Sr Data Informatics Analyst | | GoMedigap 4 reviews - Round Rock, TX | | This is a technical and hands-on position that requires excellent knowledge of MySQL Relational Database Management Systems (RDBMS).... | |
| Career Services Coordinator | | Southern Careers Institute 95 reviews - Austin, TX | | Attend industry-related networking events to build potential employer database; Maintain a database of employment opportunities and resource library, including... | |
| Donor Engagement Coordinator | | Texas A&M Foundation 6 reviews - College Station, TX | | Texas A&M Foundation*. Strong commitment to the mission and vision of Texas A&M Foundations with the ability and desire to serve as a compelling ambassador for... | |
| Sr Research Data Coordinator - Nephrology | | MD Anderson Cancer Center 508 reviews - Houston, TX | | $38,000 - $47,500 a year | | It is the policy of The University of Texas MD Anderson Cancer Center to provide equal employment opportunity without regard to race, color, religion, age,... | |
| Scholarship Coordinator | | Texas Exes - Austin, TX | | Maintain list of scholarship recipients in database. The Texas Exes, the alumni association for The University of Texas at Austin is looking for a Scholarship... | |
| Senior Data Analyst | | Premier Truck Group 19 reviews - Dallas, TX | | High level knowledge of MS SQL Database knowledge (scripting, stored procedures, table design and management, and relational database concepts).... | |
| Database Administrator (DBA) | | NTT DATA Services 1,452 reviews - Plano, TX | | Capable to perform database setup, database upgrades, space management, backup & recovery. NTT DATA Services currently seeks a Database Administrator (DBA) to... | |
| Assistant Lead Med Coordinator | | Southwest Key Programs 267 reviews - Brownsville, TX | | Cleared drug test results (for Texas programs only). Ensure proper daily documentation in Southwest Key Program's database (ETO) and maintain hard copy of... | |
| CARE Field Support Analyst | | Health & Human Services Comm 664 reviews - Austin, TX | | $3,763.16 - $4,956.08 a month | | 2 years Ability to concentrate on complex database problems. 5 years Experience working with a database mainframe (CARE system written in Model 204 user... | |
| Degree Audit Coordinator | | Texas A&M University Corpus Christi 25 reviews - Corpus Christi, TX | | Corpus Christi, Texas. Texas A&M University - Corpus Christi. Make updates to Banner database for curriculum changes and updates. Degree Audit Coordinator.... | |
| Sr. Analyst | | City of Odessa 17 reviews - Odessa, TX | | $3,503 a month | | Strong understanding of database design and management. A valid Texas State Driver's License is required. Respond to inquiries for information regarding various... | |
| Software Developer | | Steele Consulting Inc. - Austin, TX | | $30,000 - $60,000 a year | | We have a constant stream of fun development projects from customers like GE, GM, Hunt, the El Paso Electric Company, Texas Education Agency (TEA), Happy State... | |
| Data Analyst - GI Medical Oncology | | MD Anderson Cancer Center 508 reviews - Houston, TX | | $44,000 - $66,000 a year | | The University of Texas MD Anderson Cancer Center in Houston is one of the world's most respected centers focused on cancer patient care, research, education... | |
| Scholarships Coordinator | | Lamar University 179 reviews - Beaumont, TX | | Student database experience. Scholarship database management experience; Lamar University is proud to provide employment preference to veteran applicants in... | |
| |
| SHARS Coordinator | | Beaumont ISD 31 reviews - Beaumont, TX | | Demonstrated skill in utilizing computer software packages to include word processing, database, graphics and other software necessary for the mission of the... | |
| Animal Technician - Bastrop, Texas | | MD Anderson Cancer Center 508 reviews - Bastrop, TX | | $26,000 a year | | The mission of The University of Texas M. May require proficiency in the use of electronic health records and database applications.... | |
| Database Administrator II | | BioBridge Global 16 reviews - San Antonio, TX | | Oracle Database Administrator certification preferred. Perform all database systems administrative functions to include installation, monitoring, backup,... | |
| |
| Database Developer | | Robert Half Technology 363 reviews - Dallas, TX | | $25 - $33 an hour | | This Database Developer role is a long term temporary-to-fulltime employment opportunity that is based in the Dallas, Texas area.... | |
| |
No comments:
Post a Comment