| Senior Research Instrumentation Specialist | | AggieFab Nanofabrication Facility - College Station, TX | | Knowledge of word processing, spreadsheet, and database applications. The members of Texas A&M Engineering are all Equal Opportunity/Affirmative Action/Veterans... | | Easily apply | | Sponsored | |
| Data Analyst - Public Education Data Analysis | | Legislative Budget Board - Austin, TX | | $40,000 a year | | Experience in the field of public education, especially with the Texas public school finance system, strongly preferred. Minimum salary is listed.... | | Jun 22 | |
| Ethics and Equal Employment Opportunity Specialist | | Texas Department of Transportation - Austin, TX | | $51,614 - $84,479 a year | | Maintains accurate and updated database for complaints concerning discrimination, harassment, and retaliation in the workplace.... | | Jun 22 | |
| Contract Management Specialist III | | City of Austin - Austin, TX | | $23.44 - $29.80 an hour | | Successful candidate must be in possession of a Texas driver's license as authorized by the Texas Transportation Code.... | | Jun 22 | |
| Diabetes Management Program Specialist | | Dept of State Health Services - Austin, TX | | $3,763.16 - $4,956.08 a month | | Monitors and updates the list of AADE-accredited and ADA-recognized DSMES programs in Texas. Provides contractor updates to the Diabetes Program Team Lead... | | Jun 21 | |
| Coordinator, Career Pathways Programs | | Austin Community College - Austin, TX | | $35,304 - $50,434 a year | | Develop reports to Texas Workforce and Coordinating Board, as needed. Use a variety of spreadsheet, word processing, database, and presentation software.... | | Jun 22 | |
| Environmental (Natural Resources Specialist III) | | Texas Water Development Board - Austin, TX | | $3,800 - $4,200 a month | | Austin, Texas 78701. Texas Water Development Board. APPLY VIA Work in Texas. VISIT OUR WEBSITE FOR STATE OF TEXAS APPLICATION.*.... | | Easily apply | | Jun 22 | |
| CAP - Child Development Specialist | | C2 GPS- Capital Area Workforce - Austin, TX | | $19 an hour | | Maintains the Texas Rising Star information updated in the TWIST Application and the Child Care Provider Database (Provider Listing).... | | Jun 21 | |
| Clinical Data Analyst | | McKesson - The Woodlands, TX | | McKesson is in the business of better health and we touch the lives of patients in virtually every aspect of healthcare. At McKesson Specialty Health, our... | | Jun 22 | |
| Workforce Development Manager | | Housing Authority of The City of Austin - Austin, TX | | $56,000 a year | | Valid Texas driver's license. Documents, consistently and accurately, all activities and outcomes into HACA's case management database.... | | Jun 22 | |
| Marketing Data Analyst | | alliantgroup - Houston, TX | | alliantgroup, LP a national consulting firm is hiring the brightest talent who are passionate about making a difference and are ready to join our "a" team.... | | Jun 21 | |
| Data Analyst - 2 Years Minimum | | Jackson Analytics - San Antonio, TX | | $24,000 - $36,000 a year | | Please apply if you live in or near San Antonio, Texas. We are an investment data *Management, Distribution and Reporting*.... | | Easily apply | | Sponsored | |
| Pastoral Care Coordinator | | Val Verde Regional Medical Center - Del Rio, Texas - Del Rio, TX | | Develop and maintain a database of area churches and clergy leadership along with appropriate contact information to be used by hospital administrative... | | Easily apply | | Sponsored | |
| Curriculum and Database Management Specialist | | Knowesis Inc. - Lackland AFB, TX | | Working knowledge and experience with database software and existing DoD database systems. Curriculum and Database Management Specialist.... | | Easily apply | | Jun 22 | |
| Senior Research Development Officer | | Texas A&M University Corpus Christi - Corpus Christi, TX | | $8,333.33 a month | | Corpus Christi, Texas. Texas A&M University - Corpus Christi. The Senior Research Development Officer, under direction, provides professional development for... | | Jun 21 | |
| Quality Improvement Specialist | | City of Austin - Austin, TX | | $22.83 - $28.39 an hour | | If selected as a Top Candidate, a Texas Class C Driver's License is required. Maintains a database in order to perform trend analysis and provides statistical... | | Jun 21 | |
| Community Manager- VET & GOC | | Green Doors - Austin, TX | | Collect documentation from tenants and maintain tenant file and database for each program. Founded in 1990 by a formerly homeless young woman, Green Doors'... | | Easily apply | | Jun 22 | |
| Staff Services Officer III | | Dept of State Health Services - Austin, TX | | $3,520.33 - $4,633.50 a month | | Knowledge of public personnel administration, fiscal methods, training techniques and modern office practices Knowledge of policies and procedures for personnel... | | Jun 22 | |
| Contract Coordinator-Temporary | | City of Georgetown, TX - Georgetown, TX | | $24.01 - $28.21 an hour | | Develops and maintains contract database by updating database for assigned contracts; Valid Class C Texas driver's license.... | | Jun 21 | |
| REAL ESTATE ANALYST | | City of Houston, TX - Houston, TX | | $53,404 - $57,824 a year | | Must have a valid Texas Driver's License and compliance with the City of Houston policy on driving (AP 2-2).... | | Jun 22 | |
| Purchaser V | | Health & Human Services Comm - Austin, TX | | $3,763.16 - $6,149.00 a month | | Requires certification as a Certified Texas Procurement Manager (CTPM) within 18 months of employment. Purchaser V Performs advanced (senior-level) purchasing... | | Jun 22 | |
| Benefits Analyst | | University of Texas at Dallas - Richardson, TX | | $40,000 - $48,000 a year | | Coordinate with the HRIS Manager, Leave Administrator, Time and Labor Analyst and Payroll Manager in ensuring that the database is updated and integrated with... | | Jun 21 | |
| Contract Specialist | | Kwame Building Group, Inc. - Dallas, TX | | (KWAME) are highly motivated individuals who strive to meet the fast-paced demands of our clients in Dallas, Texas.... | | Easily apply | | Jun 21 | |
| Data Analyst | | American Midstream Gp Llc - Houston, TX | | Jobs are sedentary if walking and standing are required only occasionally and all other sedentary criteria are met.... | | Sponsored | |
| Development Specialist | | BioBridge Global - San Antonio, TX | | Supports management of donor database and fundraising activity information. Over 200,000 components of life-saving blood and tissue from volunteers throughout... | | Sponsored | |
| |
| Sr Specialist Big Data | | J.C. Penney Corporation, Inc. - Plano, TX | | Our corporate office, located within the exciting new development of Legacy West in Plano, Texas, supports JCPenney stores and supply chain facilities... | | Jun 22 | |
| Membership Coordinator - Richmond Club | | BOYS & GIRLS CLUBS OF GREATER HOUSTON INC. - Houston, TX | | Maintain membership database and prepare related reports. Maintain membership database and provide reports as needed.... | | Easily apply | | Jun 21 | |
| Teacher Specialist (IB Coordinator) | | Houston Independent School District - Houston, TX | | $55,157 a year | | Valid Texas Teacher Certification. Valid Texas Driver's License with applicable insurance coverage. Working knowledge of computers, word processing and database... | | Jun 22 | |
| JUVENILE VICTIM ASSISTANT COORDINATOR. | | Dallas County, TX - Dallas County, TX | | Responsible for keeping all victim information on a victim-witness database. The Victim Assistance Coordinator shall work closely with appropriate law... | | Jun 21 | |
| Regional Representative - Houston Texas | | ScoreVision - Houston, TX | | Territory and database management as directed. We're looking for an incredible sales professional located in the Houston area to join our Sales Team as a... | | Easily apply | | Jun 21 | |
| Information Systems Assistant | | North Texas Municipal Water District - Allen, TX | | $19.32 - $28.59 an hour | | Must possess a valid Texas Driver's License. Must be proficient using Microsoft word-processing, spreadsheet and database programs.... | | Jun 22 | |
| BTU-Accounting Specialist | | City of Bryan - Bryan, TX | | Strong personal computer skills (word processors, spreadsheets, database tools, e-mail, etc.). Serves as the primary person responsible for Capital Work in... | | Jun 22 | |
| Events Coordinator | | Texas A&M Foundation - College Station, TX | | Texas A&M Foundation. Strong commitment to the mission and vision of Texas A&M Foundations with the ability and desire to serve as a compelling ambassador for... | | Jun 21 | |
| Junior Training Analyst | | DRG Professional Services - Randolph, TX | | Update data in MS and locally developed computer database systems as needed. Altus AFB, OK, Vance AFB, OK, Randolph AFB, TX, Laughlin AFB, Texas.... | | Jun 21 | |
| Phone Operator and Data Entry Coordinator | | Texas Diabetes & Endocrinology, P.A. - South Austin, TX | | Texas Diabetes & Endocrinology, P.A. Established in 2001, Texas Diabetes & Endocrinology, P.A. (TD&E) is the leading facility specializing in diabetes, thyroid,... | | Sponsored | |
| Account Development Specialist | | Association Member Benefits Advisors - Austin, TX | | $16 an hour | | Maintaining database of members and updating as necessary. Active Texas General Lines – Life and Health insurance license (or ability to attain one within 90... | | Easily apply | | Sponsored | |
| Engagement Specialist | | Lone Star Victims Advocacy Project - Austin, TX | | $33,000 - $38,000 a year | | Assist in maintaining client database and templates; Lone Star Victims Advocacy Project's mission is to educate, advocate for, and provide free legal services... | | Easily apply | | Sponsored | |
No comments:
Post a Comment