| 30+ new Texas Database Jobs jobs in Texas | |
| |
| Database Engineer Staff - Oracle DBA | | Lockheed Martin 5,526 reviews - Fort Worth, TX | | Designing/developing database management. Composing database documentation, including data. This Enterprise Business Services (EBS) technical position plans and... | |
| Database Administrator I | | University of North Texas 313 reviews - Denton, TX | | The IT Shared Services Department at the University of North Texas System is seeking to hire a Database Administrator I to join their team.... | |
| |
| Guardianship Specialist | | Health & Human Services Comm 642 reviews - Waco, TX | | $3,520.33 - $4,633.50 a month | | Knowledge of Texas Health and Human Services policies and procedures; Knowledge of federal and state law, regulations, policies, and rules relating to... | |
| Software Engineer in Test - Entry Level | | KIBO - Dallas, TX | | Logs defects into issues database and tracks them through closure. We have US offices in Texas and California and international offices in London.... | |
| |
| Policy and Training Specialist | | Health & Human Services Comm 642 reviews - Austin, TX | | $4,023.16 - $6,579.41 a month | | Maintains the electronic training library and training log database. Program Specialist V The Policy and Training Specialist is selected by and reports to the... | |
| Construction Analyst | | U.S. Federal Government 427 reviews - Fort Worth, TX | | $54,120 - $85,125 a year | | Performs desktop verifications of initial on-site evaluations by researching information within a complex database management system.... | |
| THGC Communication and Education Specialist | | Texas Historical Commission 4 reviews - Austin, TX | | $3,800 - $4,200 a month | | Educational functions, such as the Texas Education Agency and Texas Higher Education Coordinating Board. Holocaust Museum, Texas Holocaust museums, and Texas... | |
| Data Analyst | | The Hanover Company 18 reviews - Houston, TX | | Hanover is looking for a Data Analyst to join their asset management group at the Corporate Headquarters in Houston, Texas.... | |
| Data Analyst IV | | TXU Retail Services Company 4 reviews - Irving, TX | | Deliver key insights by uncovering root causes for trends in sales, gains, losses and swaps by transaction type, channel, campaign, product and over time.... | |
| Programmer Analyst Sr. 495784 | | Lamar University 172 reviews - Beaumont, TX | | Develop supporting database tables, stored procedures, triggers and functions in Oracle environments. Lamar University is proud to provide employment preference... | |
| Engineer, Network | | Austin Community College 169 reviews - Austin, TX | | $52,160 - $74,514 a year | | Use a variety of spreadsheet, word processing, database, and presentation software. Valid Texas Driver's License and reliable transportation for local Austin... | |
| Program Director | | Connections Individual and Family Services Inc. - New Braunfels, TX | | $20 - $25 an hour | | Knowledge of Texas Department of Family and Protective Services' minimum standards for emergency care services (shelters), and consolidated minimum standards... | |
| LIS Analyst II | | Baylor Scott & White 1,844 reviews - Temple, TX | | Perform all core database additions and modifications. Baylor Scott & White Health (BSWH) is the largest not-for-profit health care system in Texas and one of... | |
| Hispanic Outreach Coordinator | | Texas Historical Commission 4 reviews - Austin, TX | | $4,000 - $4,500 a month | | State of Texas application must be submitted through the. Skill in operating a personal computer with word processing, database and spreadsheet software;... | |
| Volunteer Placement Specialist | | Hospice of Wichita Falls 9 reviews - Wichita Falls, TX | | EMR database software experience preferred. For over 32 years, Hospice of Wichita Falls has been the only non-profit community-based hospice in the area,... | |
| |
| Data Analyst | | Lone Star Legal Aid 20 reviews - Houston, TX | | Some travel required within Texas to other branch offices. Lone Star Legal Aid is looking for an experienced Data Analyst who is able to turn project data into... | |
| Trauma Registrar | | Baylor Scott & White 1,844 reviews - Grapevine, TX | | Responds to request for information utilizing available trauma related database resources. He / She identifies cases, abstracts and maintains the trauma... | |
| |
| data entry clerk | | NORTH TEXAS AUTO GROUP - Dallas, TX | | Update database or records with new information as it becomes available. We are seeking a dedicated, organized data entry clerk to join our growing organization... | |
| Engineer | | CPS Energy 102 reviews - San Antonio, TX | | Develop and update database applications. Experience with Microsoft Access or comparable database applications.... | |
| Oracle Database Administrator | | 3D Staffing LLC. - Houston, TX | | $40 an hour | | Manage database statistics. Assist in creation of SQL/PLSQL scripts any required database stored procedures, functions and automated jobs.... | |
| Consultant - US | | ITL USA - Houston, TX | | At least 2 years of experience in PL/SQL programming in Oracle 11g database. Infosys – Energy, Communication & Services – Senior Consultant – US – ETRM SENIOR... | |
| |
| Managing Consultant | | Paradigm Tax Group 9 reviews - Texas | | Paradigm Tax Group is seeking Managing Consultants for our Texas locations. Client management and administration, some business development, researching and... | |
| Logistics Engineer Stf | | Lockheed Martin 5,526 reviews - Fort Worth, TX | | Fort Worth Texas. Candidate is required to be experienced with provisioning development under the construct of the Mil-Std-1388-2B / DEF-STAN 00-60 a validated... | |
| Database Developer | | Robert Half Technology 350 reviews - Dallas, TX | | $126.66 - $146.66 an hour | | This Database Developer position will be a long term temporary opportunity (1+years) based in the Dallas, Texas area.... | |
| Master Data Analyst | | Dr Pepper Snapple Group 1,008 reviews - Plano, TX | | Master Data (MD) operations team member ensures customer data is maintained as per Company data standards, control requirements and defined service level... | |
| Dean of Humanities | | Texas Southmost College 15 reviews - Brownsville, TX | | Texas Southmost College. Completes all required training and professional development sessions sponsored by Texas Southmost College ( TSC ).... | |
| IT Business Analyst | | City of Garland 48 reviews - Garland, TX | | $59,758 a year | | Valid Class C Texas driver's license. Basic knowledge of networking, PCs, servers and database systems. Responsible for providing professional, strategic,... | |
| Coordinator II, Special Programs (S00810P) | | University of Texas at Arlington 346 reviews - Arlington, TX | | Master's Degree, three or more years Oracle PeopleSoft Asset Management or other computerized database and document system experience. Posting Number S00810P.... | |
| |
| |
| Database Manager | | KIPP Houston Public Schools 16 reviews - Houston, TX | | Database Manager *REPORTS TO:. Troubleshoot all database related issues. The Database Manager is responsible for overseeing the database systems required to... | |
| Database Administrator | | University of North Texas Health Science Center 42 reviews - Fort Worth, TX | | Database creation, monitoring and troubleshooting. Third-party application database support and monitoring.... | |
| |
No comments:
Post a Comment